Difference between revisions of "Continent:Thule"
(10 intermediate revisions by the same user not shown) | |||
Line 95: | Line 95: | ||
|run=n5es3ene4n3e | |run=n5es3ene4n3e | ||
|difficulty= Mid | |difficulty= Mid | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|builder=*Ming*, *Enea* | |builder=*Ming*, *Enea* | ||
}} | }} | ||
Line 145: | Line 138: | ||
|difficulty= | |difficulty= | ||
|builder=*Scorn* | |builder=*Scorn* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Deep Seam| alt=Deep Seam, The | ||
+ | |map=AH_Deep_Seam.png | ||
+ | |run=Make One! | ||
+ | |difficulty= | ||
+ | |builder=*Idjit* | ||
}} | }} | ||
{{AddArea | {{AddArea | ||
Line 194: | Line 194: | ||
|difficulty= | |difficulty= | ||
|builder=*Shadows* | |builder=*Shadows* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Elk Meadows|alt=Castle Zodiac - Elk Meadows | ||
+ | |map=AH_Elk_Meadows.png | ||
+ | |run=n5es2e | ||
+ | |difficulty= Mid to High Solo | ||
+ | |builder=*Ming*, *Enea* | ||
}} | }} | ||
{{AddArea | {{AddArea | ||
Line 215: | Line 222: | ||
|difficulty= | |difficulty= | ||
|builder=*Akasha* | |builder=*Akasha* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Forest of Grimm, The | ||
+ | |map=AH_Forest_of_Grimm.jpg | ||
+ | |run=Make One! | ||
+ | |difficulty=Lowbie | ||
+ | |builder=*Neptune* | ||
}} | }} | ||
{{AddArea | {{AddArea | ||
|name=Formian Colony | |name=Formian Colony | ||
− | |map= | + | |map=AH_Formian_Colony.jpg |
− | |run= | + | |run=6nwn2wnd; taste chalice; flee east; sd; flee east; ne |
|difficulty=Mid to High | |difficulty=Mid to High | ||
|builder=*Neptune* | |builder=*Neptune* | ||
Line 299: | Line 313: | ||
|difficulty=High Solo - High Group | |difficulty=High Solo - High Group | ||
|builder=*Judge* | |builder=*Judge* | ||
+ | }} | ||
+ | {{AddArea | ||
+ | |name=Kingdom of Luilekkerland, The | ||
+ | |map=AH_Kingdom_Of_Luilekkerland.jpg | ||
+ | |run=3w;open furs; 6wn2uwndwnenen4e | ||
+ | |difficulty=Low Mid to Mid | ||
+ | |builder=*Neptune* | ||
}} | }} | ||
{{AddArea | {{AddArea | ||
Line 421: | Line 442: | ||
{{AddArea | {{AddArea | ||
|name=Village of Sheol | |name=Village of Sheol | ||
− | |map= | + | |map=AH_Village_of_Sheol_01.jpg |
|run=6n2wn2wn2w4ununund | |run=6n2wn2wn2w4ununund | ||
|difficulty= | |difficulty= |
Latest revision as of 18:38, 5 December 2021
Thule | |
---|---|
Aisholm, AH | |
Capital City: | Aisholm Town |
Recall Point: | The Wide Gate |
Run Map: | |
Boats: |
[VK] A Blue Phoenix |
Thule is a land of ice and snow where danger lurks around every turn.
After the rendering of the world, the people of the north started to rebuild their lives and created the town of Aisholm, near the southern coast, where the temperatures are their most moderate.
Huge mountains make up most of the landscape of the continent.
Everything from deadly dragons and ice gargoyles to penguins and the kind Eskimos make their home in these mountains.
Near town, the Zodiac scholars fight an eternal battle against the clerics of the Dark Tower.
A large hive of bees lurks in wait for anyone foolish enough to invade their demesne, and somewhere nearby lurk a tribe of backwoods-men known as Yoopers.
Areas
Area Name | Run | Difficulty | Builder(s) |
---|---|---|---|
Aisholm Town [+] | [Recall] | *Alana*, *Ming* | |
Air Plane [+] | n2wn2wse2s; open crack; w5u2w; open lens; enter lens; dnesen2e3sen; flee east; nen4ene2n; unlock door n; open door n; 2nw; climb staircase; 3e3s; open conduit e; e | *Shadows* | |
Akasha's Temple [+] | 6n2wn2wn2w4ununun; 3enun2w3u6su | *Akasha* | |
An Icy Mountain Trail [+] | 6nwn4nd; taste chalice; 2wd4n | ||
Castle Black [+] | Get an invitation to Castle Black and use invitation on the continent of Thule | *Jaxx* | |
Castle Roogna [+] | 3w; open furs;2w | *Ember* | |
Castle Roogna - Castle Roogna Moat [+] | 3w; open furs;4w3nwd | *Ember* | |
Castle Zodiac [+] | n5es3ene4n3e | Mid | *Ming*, *Enea* |
Cemetery of Sheol [+] | 6n2wn2wn2w4ununun2wun | ||
Chaeston Tower [+] | 6nwn2wnd; taste chalice; 2wd3nwn | *Cutter* | |
City of Ice [+] | 3nw | Lowbie - Mid | *Veta* |
Cleric's Tower [+] | 2w3s2e4s10w | *Ming*, *Enea* | |
Clipper, The [+] | *Elwood* | ||
Crypt, The [+] | 6nwn2wnd; taste chalice; 2wd3n4w13n4w | *Scorn* | |
Deep Seam, The [+] | Make One! | *Idjit* | |
Dao Citadel, The [+] | 1s of Earth Guardian in Earth Plane | *Pbx* | |
Dark Chasm [+] | n5es3ene8nen | *Lad* | |
Dark Dreams [+] | 1n5es; open gate; ses; stare Elzeard | *Rita*, *Alana* | |
Diabolan Valley Encampment [+] | 6nwn2wnd; taste chalice; 2wd7n2e2n2w6nund4n2dnd7n | Mid-High | *Rollins*, *Alana* |
Diabolan-Sardaukar Citadel, The [+] | 6nwn2wnd; taste chalice; 2wd7n2e2n2w6nund4n2dnd7n; open gate; 8n; open gate; n | *Rollins*, *Alana* | |
Drakkan Forest [+] | nwwnwwsess; open crack; w5uww; open lens; nd6n3e | Mid Group - High Solo | |
Earth Plane [+] | n2wn2wse2s; open crack; w5u2w; open lens; enter lens; dnesen2e3sen; flee east; nen4ene2n; unlock door n; open door n; 2nw; climb staircase; w2nd; open conduit; enter conduit | *Shadows* | |
Castle Zodiac - Elk Meadows [+] | n5es2e | Mid to High Solo | *Ming*, *Enea* |
Ethereal Plane [+] | n2wn2wse2s; open crack; w5u2w; open lens; enter lens; dnesen2e3sen; flee east; nen4ene2n; unlock door n; open door n; 2nw; climb staircase | *Shadows* | |
Fire Plane [+] | n2wn2wse2s; open crack; w5u2w; open lens; enter lens; dnesen2e3sen; flee east; nen4ene2n; unlock door n; open door n; 2nw; climb staircase; wsww; op conduit; d | *Shadows* | |
Forest of the Damned [+] | 6n2wn2wn2w4ununun2wu4ne2ue3u | *Akasha* | |
Forest of Grimm, The [+] | Make One! | Lowbie | *Neptune* |
Formian Colony [+] | 6nwn2wnd; taste chalice; flee east; sd; flee east; ne | Mid to High | *Neptune* |
Frozen Tundra [+] | 6nwnwwnd;taste chalice;2wd3n4w15nw | High Solo - High group | *Tysmiha* |
Gossameringue-on-the-Scuttleteau [+] | (Need Fly) 6nw2uwdesdw2usun; cast 'dispel magic' mirage; unes2dndsdsd; open slab; d | *Rita* | |
Hellwell [+] | 6nwn2enwnwne; climb up; nw4n5esd3enwune | *Sadda*, *Alana* | |
Herbalist Isle [+] | 2w3s2e4s9wn11wn | *Ulmo* | |
Herbalist Isle II [+] | 2w3s2e4s9wn11wn8nw3nwne2n5d7n | *Idjit* | |
Highlands, The [+] | 2w3s2e2s2e | *Tony* | |
Hive, The [+] | (No Fly) 2w3s2e2s4eds2e2s3e | Mid Solo to Mid Group | *Gangrel* |
Ice Mountain [+] | 4n | *Alana* | |
Ice Mountain - Alana's Temple [+] | 6nwnw | *Alana* | |
Iceglen [+] | 6nwu | High Solo - High Group | *Rita* |
Judge's Temple [+] | 2n2es | High Solo - High Group | *Judge* |
Kingdom of Luilekkerland, The [+] | 3w;open furs; 6wn2uwndwnenen4e | Low Mid to Mid | *Neptune* |
Manor of Princess Fisica, The [+] | 6n2wn2wn2w4u1nunun3d5n | *Akasha* | |
Mercurial Woods [+] | 6nwn2wnd; taste chalice; 2wd3n4w11n; flee east; n; open thicket; 2nws9wu5w; turn dial emerald; put emerald tiara | *Destiny* | |
Mountain Trail, The [+] | 6w2wn2wn2n | *Akasha* | |
Negative Energy Plane [+] | n2wn2wse2s; open crack; w5u2w; open lens; ndn3e; open door n; 2nu4w4s4e4nu4w4s3e; open door; 2s; pick field d; open field d; d; open door n; n2dw; climb staircase; 2e2sde; pick conduit; open conduit; d | *Pbx*, *Tox* | |
Nordik Trek, The [+] | 6nwn2enwnwne; climb up; nw4n | Mid to High | *Denbar* |
Onyx Tower [+] | nwwnwwsess; open crack; w5uww; open lens; nd6n3e; open gate; ensnsnu3ed4e3se; open gate; e2ue3d3e; pick northgate; op northgate; n; push glyph; s; open southgate; s; push disk; ne | High Solo - High Group | *Akasha* |
Penguin Vale [+] | n2wn | Lowbie | *Balrog* |
Positive Energy Plane [+] | from solar (in Ether); open conduit up; up | High Solo - Large Groups | *Tox*, *Pbx* |
Raven Glade [+] | 6nwn2wnd; taste chalice; 2wd3nwnw2nw; flee n; 2s2wsw; open thicket; 2nws5w | *Destiny* | |
Ruins of the High Tower [+] | n2wn2wse2s; open crack; w5u2w; open lens | Overall Difficulty: Mid Solo - Mid Group | |
Sakura Garden, The [+] | 2w3s2e2sw | *Rei* | |
Shadow Dale [+] | nwwnwwsess; open crack; w5uww; open lens; nd6n3e; open gate; ensnsnu3ed4e3se; open gate; e2ue3d3e; pick northgate; op northgate; n; crawl path | *Akasha* | |
Shadow Realm [+] | nwwnwwsess; open crack; w5uww; open lens; nd6n3e; open gate; ensnsnu3ed4e3se; open gate; e2ue3d3e; pick northgate; op northgate; n; crawl path; 7n | High Solo (Lethal) - High Group | *Akasha* |
Summit of Mount Mordin, The [+] | n5es3ene8nwnn | High Solo or High Groups | *Splork* |
Thule Beach [+] | *Alana*, *Ming* | ||
Titan's Isle [+] | 3e3s3w4s4ws | ||
Unseen University [+] | 6nwn2enwnwne; climb up; nw4ne; open slab n; n | High Solo - Small Group | *Judge* |
Village of Sheol [+] | 6n2wn2wn2w4ununund | *Akasha* | |
Water Plane [+] | n2wn2wse2s; open crack; w5u2w; open lens; enter lens; dnesen2e3sen; flee east; nen4ene2n; unlock door n; open door n; 2nw; climb staircase; 3wu; open conduit; e | *Shadows* | |
Yooper's Logging Camp [+] | n2w2n | *Blaster* | |
Zwolfs [+] | 6nwn2en3e2e; open pen; e | Mid - Mid Groups | *Alana* |
Continents |
---|
Valkyre · Thordfalan · Thule · Niebelung · The Island · Lyme |