Difference between revisions of "Warrior"
(→Abilities) |
(Fix book keywords) |
||
(One intermediate revision by one other user not shown) | |||
Line 132: | Line 132: | ||
}} | }} | ||
{{AddSkill|level=33|name=Engage | {{AddSkill|level=33|name=Engage | ||
− | |book=a paladin's handbook|keywords=paladins | + | |book=a paladin's handbook|keywords=paladins engage |
|location1= | |location1= | ||
}} | }} | ||
Line 148: | Line 148: | ||
}} | }} | ||
{{AddSkill|level=38|name=Heavy Armor Proficiency | {{AddSkill|level=38|name=Heavy Armor Proficiency | ||
− | |book=an armor-plated manual|keywords= | + | |book=an armor-plated manual|keywords=plated manual |
|location1= | |location1= | ||
}} | }} | ||
Line 160: | Line 160: | ||
}} | }} | ||
{{AddSkill|level=40|name=Deathblow | {{AddSkill|level=40|name=Deathblow | ||
− | |book=a ranger's handbook|keywords= | + | |book=a ranger's handbook|keywords=handbook ranger |
|location1= | |location1= | ||
}} | }} | ||
Line 193: | Line 193: | ||
|} | |} | ||
− | ==Recommended | + | ==Recommended Areas== |
− | |||
+ | __NOTOC__ | ||
+ | {{ClassNavBox}} | ||
[[Category:Classes|Warrior]] | [[Category:Classes|Warrior]] |
Latest revision as of 15:56, 15 August 2012
Warriors are the most basic fighting class available on SlothMUD. Their combat training, long practice sessions, high hit points, and elevated strength make them very formidable in hand-to-hand fighting. In addition, their ability to reach three and sometimes four attacks per round, it becomes quite obvious that these skills and pure class power are unmatched by any other class. However, they lack the ability to use magic of any sort and must depend on their other classes for these types of abilities.
While the most glamorous aspect of being a warrior prime is their innate ability to dish out incredible amounts of punishment, we must not forget their uncanny capability of protecting their fellow group members from danger. Skills such as parry and rescue have saved many lives of fellow comrades over the course of time.
Warrior Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Stat | Strength | |||||||||||||||
| ||||||||||||||||
Prime Only Abilities | ||||||||||||||||
Prime Only Benefits |
|
Abilities
Lvl | Name | Min Mana | Book | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kick |
| ||||||||
1 | Double Attack |
| ||||||||
1 | Tactics |
| ||||||||
3 | Charge |
| ||||||||
4 | Rescue |
| ||||||||
5 | Swordsmanship |
| ||||||||
7 | Track |
| ||||||||
8 | Bash |
| ||||||||
10 | Climb |
| ||||||||
13 | Endure Pain |
| ||||||||
15 | Frenzy |
| ||||||||
18 | Bloodrage |
| ||||||||
22 | Stomp |
| ||||||||
23 | Broadside |
| ||||||||
25 | Critical Hit |
| ||||||||
26 | Gorge |
| ||||||||
28 | Entrench |
| ||||||||
30 | Parry (Prime Only) |
| ||||||||
31 | Flail |
| ||||||||
32 | Second Wind |
| ||||||||
33 | Engage |
| ||||||||
35 | Oath of Victory |
| ||||||||
36 | Triple Attack |
| ||||||||
37 | Oath of Protection |
| ||||||||
38 | Heavy Armor Proficiency |
| ||||||||
38 | Toss |
| ||||||||
39 | Warcry |
| ||||||||
40 | Deathblow |
| ||||||||
40 | Riposte (Prime Only) |
|
Avatar Abilities
AvLvl | Name | Min Mana | Book | |||
---|---|---|---|---|---|---|
7 | Massive Critical Hit (Prime Only) |
| ||||
10 | Disengage |
| ||||
11 | Berserk |
| ||||
20 | Defy Pain |
|
Recommended Areas
Classes |
---|
Warrior · Thief · Cleric · Mage · Necromancer · Druid · Bard · Monk |