Cleric
From WikiName
Clerics derive their magic through the agency of the gods. By and large the gods of Sloth are gentle, benevolent sorts, and so the spells of clerics concentrate on healing and protection. Clerics are granted a small number of powerful destructive spells as well, however, so do not anger them.
Long ago, clerics were forbidden from using all but blunt weapons. In the modern world, however, the gods have deemed it wise for clerics to learn at least a little of the martial skills, and so all but the lowliest novices have gained expertise with most weapons and armor.
Prime Abilities
Abilities
Lvl | Name | Min Mana | Book | Book Location(s) | |
---|---|---|---|---|---|
1 | Armor | 5 |
|
Guilds | |
1 | Cure Light | 8 |
|
Guilds | |
1 | Turn Undead | 20 |
|
Guilds | |
2 | Create Water | 5 |
|
Guilds | |
2 | Detect Poison | 5 |
|
Guilds | |
2 | Magic Lantern | 5 |
|
Guilds | |
3 | Create Food | 5 |
|
Guilds | |
3 | Detect Magic | 5 |
|
||
3 | Resist Cold | 12 |
|
Cleric Guilds | |
3 | Resist Fire | 12 |
|
Cleric Guilds | |
4 | Cure Blind | 5 |
|
||
4 | Cure Minor | 8 |
|
||
4 | Detect Evil | 8 |
|
||
4 | Spiritual Hammer | 10 |
|
||
5 | Bless | 5 |
|
||
5 | Detect Disease | 10 |
|
||
5 | Detect Good | 5 |
|
||
5 | Detect Invisibility | 5 |
|
||
5 | Spellcraft |
|
Mage Guilds | ||
6 | Blindness | 5 |
|
||
6 | Dispel Magic | 5 |
|
||
6 | Protection from Evil | 5 |
|
||
7 | Earthquake | 15 |
|
||
7 | Faerie Fire | 5 |
|
||
7 | Sense Life | 5 |
|
||
8 | Summon | 50 |
|
||
9 | Astrology |
|
|||
9 | Remove Poison | 10 |
|
||
10 | Cure Normal | 12 |
|
||
10 | Dispel Evil | 15 |
|
||
10 | Supplication | 20 |
|
||
11 | Remove Disease | 25 |
|
||
11 | Stone Skin | 15 |
|
||
11 | Word of Recall | 35 |
|
||
12 | Call Lightning | 15 |
|
||
12 | Cure Deafness | 5 |
|
||
12 | Mindbar | 20 |
|
||
12 | Remove Curse | 5 |
|
||
13 | Control Weather | 25 |
|
||
13 | Silence | 15 |
|
||
14 | Flame Strike | 15 |
|
||
15 | Cure Serious | 13 |
|
||
15 | Necrology |
|
|||
16 | Refresh | 20 |
|
||
17 | Curse | 20 |
|
||
17 | Fly | 12 |
|
||
17 | Regeneration | 15 |
|
||
17 | Sanctuary | 75 |
|
||
18 | Vision | 20 |
|
||
18 | Web | 15 |
|
||
19 | Banish Undead | 20 |
|
||
20 | Cure Critic | 16 |
|
||
20 | Demon Bind | 35 |
|
||
20 | Reign of the Spider | 20 |
|
The Dreamweaver | |
20 | Spirit Marker | 50 |
|
The Dreamweaver | |
20 | Spirit Watcher | 20 |
|
The Dreamweaver | |
20 | Talshans Tribute | 20 |
|
Brewed | |
21 | Gate | 90 |
|
||
22 | Chronos Incantation | 15 |
|
||
22 | Mobility | 15 |
|
||
23 | Dark Mace (Prime Only) | 45 |
|
Cleric Guilds | |
24 | Closing Weave | 15 |
|
||
24 | Dream Talk | 40 |
|
||
25 | Heal | 42 |
|
||
26 | Stone to Flesh | 25 |
|
||
27 | Hellstrike | 25 |
|
||
27 | Lloyds Beacon | 20 |
|
||
28 | Force Field | 35 |
|
||
29 | Feast | 35 |
|
||
29 | Mass Water Breathing | 55 |
|
||
30 | Embalm | 20 |
|
The Dreamweaver | |
30 | Greater Heal | 55 |
|
||
30 | Succor | 35 |
|
||
31 | Aerial Servant (Prime Only) | 50 |
|
Cleric Guilds | |
31 | Enchant Weapon | 100 |
|
||
31 | Spell Shield | 12 |
|
||
33 | Locate Object | 20 |
|
||
34 | Restiveness | 30 |
|
||
34 | Winds of Fortune | 60 |
|
||
35 | Restoration | 62 |
|
||
36 | Raise Dead | 65 |
|
||
37 | Scrybite | 15 |
|
||
38 | Condemnation | 26 |
|
||
38 | Dark Cloak | 30 |
|
||
38 | Mass Invisibility | 20 |
|
||
39 | Mass Fly | 40 |
|
||
40 | Circle of Healing | 65 |
|
||
40 | Kylas Delight | 350 |
|
||
40 | Walk of the Cheetah | 60 |
|
The Dreamweaver |