Difference between revisions of "Mage"
From WikiName
Line 30: | Line 30: | ||
|'''Prime Only Benefits''' | |'''Prime Only Benefits''' | ||
| | | | ||
− | * Highest [[Modifier:Spell | + | * Highest [[Modifier:Spell Bonus|spell Bonus]] cap, allowing for the highest damage for [[Stratum:Channelling|channelling]] spells |
* Can be strongly [[Spell:Attunement|attuned]] to any [[Strata|strata]] | * Can be strongly [[Spell:Attunement|attuned]] to any [[Strata|strata]] | ||
− | * Best innate [[Modifier: | + | * Best innate [[Modifier:Saves vs. Spells|saves vs. spells]], probably |
|} | |} | ||
</div> | </div> | ||
Line 409: | Line 409: | ||
==Avatar Mage Abilities== | ==Avatar Mage Abilities== | ||
+ | {|class="abilitiestable" style="width:800px;" border="0" cellpadding="2" cellspacing="0" | ||
+ | !width="30" align="right"|AvLvl | ||
+ | !width="250" align="left"|Name | ||
+ | !width="70" align="left"|Min Mana | ||
+ | !width="450" align="left"|Book | ||
+ | {{AddSpell|level=7|name=Greater Lloyd's Beacon|mana=20 | ||
+ | |book=a greater twirling spellbook|keywords=greater twirling spellbook | ||
+ | |location1= | ||
+ | }} | ||
+ | {{AddSkill|level=9|name=Concentration | ||
+ | |book=five pages of concentric circles|keywords=five pages concentric | ||
+ | |location1= | ||
+ | }} | ||
+ | {{AddSpell|level=14|name=Greater Lloyd's Beacon|mana=20 | ||
+ | |book=a deteriorated spellbook|keywords=deteriorated spellbook | ||
+ | |location1= | ||
+ | }} | ||
+ | {{AddSpell|level=25|name=Mass Web|mana=30 | ||
+ | |book=a book of tightly woven strands|keywords=book woven strands | ||
+ | |location1= | ||
+ | }} | ||
+ | {{AddSpell|level=31|name=Improved Haste|mana=40 | ||
+ | |book=a spellbook teaching enhanced white magic|keywords=spellbook enhanced white magic | ||
+ | |location1= | ||
+ | }} | ||
+ | {{AddSpell|level=33|name=Extinction|mana=35 | ||
+ | |book=a storybook of dragons|keywords=storybook dragons | ||
+ | |location1= | ||
+ | }} | ||
+ | {{AddSpell|level=38|name=Firestorm|mana=40 | ||
+ | |book=a bejeweled book of conflagration|keywords=bejeweled book conflagration | ||
+ | |location1= | ||
+ | }} | ||
+ | {{AddSpell|level=39|name=Blizzard|mana=50 | ||
+ | |book=a tractate of icy blades|keywords=tractate icy blades | ||
+ | |location1= | ||
+ | }} | ||
+ | |} | ||
==Recommended Areas== | ==Recommended Areas== | ||
[[Category:Classes|Mage]] | [[Category:Classes|Mage]] |
Revision as of 04:42, 7 March 2011
The magic user controls powerful and violent magics through his own will rather than through the external agencies used by druids and clerics. Magic users (or mages) specialize in offensive magic, that is to say blowing stuff up. They are less adept at healing and protective spells. Mages can only learn new spells from spellbooks, so an important part of the mage's life is searching out those spellbooks in remote corners of the world.
Mage Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Stat | Intelligence | |||||||||||||||
| ||||||||||||||||
Prime Only Abilities | ||||||||||||||||
Prime Only Benefits |
|
Abilities
Lvl | Name | Min Mana | Book | |||||
---|---|---|---|---|---|---|---|---|
1 | Magic Missile | 5 |
| |||||
1 | Ventriloquate | 5 |
| |||||
1 | Spellcraft |
| ||||||
2 | Detect Invisibility | 5 |
| |||||
2 | Detect Magic | 5 |
| |||||
2 | Phase Door | 25 |
| |||||
2 | Faerie Fire | 5 |
| |||||
3 | Chill Touch | 8 |
| |||||
4 | Invisibility | 5 |
| |||||
4 | Web | 15 |
| |||||
5 | Armor | 5 |
| |||||
5 | Burning Hands | 10 |
| |||||
6 | Locate Object | 20 |
| |||||
6 | Dispel Magic | 5 |
| |||||
6 | Familiar | 35 |
| |||||
7 | Shocking Grasp | 12 |
| |||||
7 | Resist Fire | 12 |
| |||||
7 | Resist Cold | 12 |
| |||||
8 | Teleport | 35 |
| |||||
8 | Blindness | 5 |
| |||||
8 | Freeze | 8 |
| |||||
9 | Lightning Bolt | 15 |
| |||||
9 | Fly | 12 |
| |||||
9 | Infravision | 10 |
| |||||
9 | Magic Lantern | 5 |
| |||||
10 | Control Weather | 25 |
| |||||
10 | Hellfire | 10 |
| |||||
10 | Telepathy | 15 |
| |||||
11 | Colour Spray | 15 |
| |||||
11 | Mass Invisibility | 20 |
| |||||
12 | Curse | 20 |
| |||||
12 | Enchant Weapon | 100 |
| |||||
12 | Knock | 5 |
| |||||
12 | Astrology |
| ||||||
13 | Magic Rope | 25 |
| |||||
13 | Energy Drain | 35 |
| |||||
14 | Charm Person | 50 |
| |||||
14 | Sleep | 35 |
| |||||
14 | Spark Shower | 12 |
| |||||
15 | Fireball | 15 |
| |||||
15 | Detect Good | 5 |
| |||||
16 | Water Breathing | 10 |
| |||||
17 | Silence | 15 |
| |||||
17 | Stone Skin | 15 |
| |||||
17 | Chain Lightning | 15 |
| |||||
18 | Gate | 90 |
| |||||
19 | Prismatic Spray | 17 |
| |||||
20 | Ice Ray | 15 |
| |||||
20 | Reign of the Spider | 35 |
| |||||
20 | Spirit Watcher | 20 |
| |||||
20 | Dowsing | - |
| |||||
20 | Spirit Marker | 50 |
| |||||
21 | Meteor Swarm | 20 |
| |||||
22 | Chronos Incantation | 30 |
| |||||
22 | Closing Weave | 15 |
| |||||
23 | Mirror Image (Prime Only) | 20 |
| |||||
24 | Detect Poison | 5 |
| |||||
25 | Sense Life | 5 |
| |||||
25 | Acid Blast | 17 |
| |||||
26 | Detect Evil | 5 |
| |||||
26 | Ice Storm | 25 |
| |||||
27 | Winds of Fortune | 60 |
| |||||
28 | Disintegrate | 20 |
| |||||
29 | Mass Fly | 40 |
| |||||
30 | Mindbar | 20 |
| |||||
30 | Word of Recall | 35 |
| |||||
30 | Succor | 40 |
| |||||
31 | Create Food | 5 |
| |||||
31 | Create Water | 5 |
| |||||
31 | Cure Light | 8 |
| |||||
31 | Reflection (Prime Only) | 45 |
| |||||
31 | Haste | 60 |
| |||||
32 | Lloyd's Beacon | 20 |
| |||||
32 | Corrosive Surge | 22 |
| |||||
33 | Hermetic Ward | 25 |
| |||||
34 | Demon Bind | 35 |
| |||||
34 | Demon Touch | 35 |
| |||||
34 | Thunder Clap | 25 |
| |||||
35 | Perception | 50 |
| |||||
35 | Sandstorm | 40 |
| |||||
36 | Cure Normal | 12 |
| |||||
36 | Firewind | 25 |
| |||||
37 | Grease | 30 |
| |||||
37 | Convocation | 50 |
| |||||
38 | Cure Serious | 14 |
| |||||
38 | Frostbolt (Prime Only) | 25 |
| |||||
39 | Mass Water Breathing | 55 |
| |||||
40 | Moon Aura | 120 |
| |||||
40 | Hermetic Resonance | 30 |
| |||||
40 | Attunement | 50 |
|
Avatar Mage Abilities
AvLvl | Name | Min Mana | Book | |
---|---|---|---|---|
7 | Greater Lloyd's Beacon | 20 |
| |
9 | Concentration |
| ||
14 | Greater Lloyd's Beacon | 20 |
| |
25 | Mass Web | 30 |
| |
31 | Improved Haste | 40 |
| |
33 | Extinction | 35 |
| |
38 | Firestorm | 40 |
| |
39 | Blizzard | 50 |
|