Difference between revisions of "Cleric"
From WikiName
(→Abilities) |
m (Fix keywords for Thor's spellbook) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
!align="center" colspan="2"|<b>'''Cleric Primes'''</b> | !align="center" colspan="2"|<b>'''Cleric Primes'''</b> | ||
|- | |- | ||
− | |width="90px"|''' | + | |width="90px"|'''Principal Stat'''||[[Stat:Wisdom|Wisdom]] |
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
Line 27: | Line 27: | ||
* [[Spell:Dark Mace|Dark Mace]] | * [[Spell:Dark Mace|Dark Mace]] | ||
* [[Spell:Circle of Healing|Circle of Healing]] | * [[Spell:Circle of Healing|Circle of Healing]] | ||
− | * [[Spell: | + | * [[Spell:Kyla's Delight|Kyla's Delight]] |
|- | |- | ||
|'''Prime Only Benefits''' | |'''Prime Only Benefits''' | ||
Line 33: | Line 33: | ||
* Rewarded [[Experience|experience]] for successful [[Spell:Raise Dead|raises]] | * Rewarded [[Experience|experience]] for successful [[Spell:Raise Dead|raises]] | ||
* Cheaper cost for [[Stratum:Healing|healing stratum]] spells | * Cheaper cost for [[Stratum:Healing|healing stratum]] spells | ||
+ | * Highest [[Modifier:Heal Bonus|heal bonus]] cap, allowing for the most hit points recovered for [[Stratum:Healing|healing]] spells | ||
* Access to full range of [[Supplication Creatures|supplication creatures]] | * Access to full range of [[Supplication Creatures|supplication creatures]] | ||
* Least lag when ordering supplication creatures | * Least lag when ordering supplication creatures | ||
Line 94: | Line 95: | ||
}} | }} | ||
{{AddSpell|level=4|name=Spiritual Hammer|mana=10 | {{AddSpell|level=4|name=Spiritual Hammer|mana=10 | ||
− | |book=Thor's spellbook|keywords=thor spellbook | + | |book=Thor's spellbook|keywords=thor's spellbook |
|location1= | |location1= | ||
}} | }} | ||
Line 475: | Line 476: | ||
|location1= | |location1= | ||
}} | }} | ||
− | {{AddSpell|level=28|name= | + | {{AddSpell|level=28|name=Talshan's Diablerie|mana=80 |
|book=an ebony tome|keywords=ebony tome | |book=an ebony tome|keywords=ebony tome | ||
|location1= | |location1= | ||
}} | }} | ||
− | {{AddSpell|level=36|name= | + | {{AddSpell|level=36|name=Wizard's Eye|mana=60 |
|book=a spellbook blurred by mist|keywords=spellbook blurred mist | |book=a spellbook blurred by mist|keywords=spellbook blurred mist | ||
|location1=[[The Dreamweaver]] | |location1=[[The Dreamweaver]] | ||
}} | }} | ||
|} | |} | ||
+ | ==Recommended Areas== | ||
+ | {{ClassNavBox}} | ||
[[Category:Classes|Cleric]] | [[Category:Classes|Cleric]] |
Latest revision as of 17:43, 9 August 2012
Clerics derive their magic through the agency of the gods. By and large the gods of Sloth are gentle, benevolent sorts, and so the spells of clerics concentrate on healing and protection. Clerics are granted a small number of powerful destructive spells as well, however, so do not anger them.
Long ago, clerics were forbidden from using all but blunt weapons. In the modern world, however, the gods have deemed it wise for clerics to learn at least a little of the martial skills, and so all but the lowliest novices have gained expertise with most weapons and armor.
Cleric Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Stat | Wisdom | |||||||||||||||
| ||||||||||||||||
Prime Only Abilities | ||||||||||||||||
Prime Only Benefits |
|
Abilities
Lvl | Name | Min Mana | Book | |||||
---|---|---|---|---|---|---|---|---|
1 | Armor | 5 |
| |||||
1 | Cure Light | 8 |
| |||||
1 | Turn Undead | 20 |
| |||||
2 | Create Water | 5 |
| |||||
2 | Detect Poison | 5 |
| |||||
2 | Magic Lantern | 5 |
| |||||
3 | Create Food | 5 |
| |||||
3 | Detect Magic | 5 |
| |||||
3 | Resist Fire | 12 |
| |||||
3 | Resist Cold | 12 |
| |||||
4 | Cure Blind | 5 |
| |||||
4 | Detect Evil | 8 |
| |||||
4 | Spiritual Hammer | 10 |
| |||||
4 | Cure Minor | 8 |
| |||||
5 | Bless | 5 |
| |||||
5 | Detect Invisibility | 5 |
| |||||
5 | Detect Disease | 10 |
| |||||
5 | Spellcraft |
| ||||||
5 | Detect Good | 5 |
| |||||
6 | Blindness | 5 |
| |||||
6 | Protection from Evil | 5 |
| |||||
6 | Dispel Magic | 5 |
| |||||
6 | Shield of Faith | 35 |
| |||||
7 | Earthquake | 15 |
| |||||
7 | Sense Life | 5 |
| |||||
7 | Faerie Fire | 5 |
| |||||
8 | Summon | 50 |
| |||||
8 | Atonement | 50 |
| |||||
9 | Remove Poison | 10 |
| |||||
9 | Water Breathing | 10 |
| |||||
9 | Astrology |
| ||||||
10 | Dispel Evil | 15 |
| |||||
10 | Cure Normal | 12 |
| |||||
10 | Embalm | 20 |
| |||||
10 | Supplication | 20 |
| |||||
11 | Word of Recall | 35 |
| |||||
11 | Stone Skin | 15 |
| |||||
11 | Remove Disease | 25 |
| |||||
12 | Call Lightning | 15 |
| |||||
12 | Remove Curse | 5 |
| |||||
12 | Mindbar | 20 |
| |||||
12 | Cure Deafness | 5 |
| |||||
13 | Control Weather | 25 |
| |||||
13 | Silence | 15 |
| |||||
14 | Flame Strike | 15 |
| |||||
15 | Cure Serious | 13 |
| |||||
15 | Fortune | 30 |
| |||||
15 | Necrology |
| ||||||
16 | Refresh | 20 |
| |||||
17 | Curse | 20 |
| |||||
17 | Sanctuary | 75 |
| |||||
17 | Fly | 12 |
| |||||
17 | Regeneration | 15 |
| |||||
18 | Web | 15 |
| |||||
18 | Vision | 20 |
| |||||
19 | Banish Undead | 20 |
| |||||
20 | Cure Critic | 16 |
| |||||
20 | Demon Bind | 35 |
| |||||
20 | Talshan's Tribute | 20 |
| |||||
20 | Reign of the Spider | 20 |
| |||||
20 | Spirit Watcher | 20 |
| |||||
20 | Spirit Marker | 50 |
| |||||
21 | Gate | 90 |
| |||||
22 | Mobility | 15 |
| |||||
22 | Chronos Incantation | 15 |
| |||||
23 | Dark Mace (Prime Only) | 45 |
| |||||
24 | Dream Talk | 40 |
| |||||
24 | Closing Weave | 15 |
| |||||
25 | Heal | 42 |
| |||||
26 | Stone to Flesh | 25 |
| |||||
27 | Lloyd's Beacon | 20 |
| |||||
27 | Hellstrike | 25 |
| |||||
28 | Force Field | 35 |
| |||||
29 | Feast | 35 |
| |||||
29 | Mass Water Breathing | 55 |
| |||||
30 | Greater Heal | 55 |
| |||||
30 | Succor | 35 |
| |||||
31 | Enchant Weapon | 100 |
| |||||
31 | Spell Shield | 12 |
| |||||
31 | Aerial Servant (Prime Only) | 50 |
| |||||
32 | Invisibility | 5 |
| |||||
32 | Corpus Severance | 30 |
| |||||
33 | Locate Object | 20 |
| |||||
34 | Winds of Fortune | 60 |
| |||||
34 | Restiveness | 30 |
| |||||
35 | Restoration | 62 |
| |||||
36 | Raise Dead | 65 |
| |||||
37 | Scrybite | 15 |
| |||||
38 | Mass Invisibility | 20 |
| |||||
38 | Dark Cloak | 30 |
| |||||
38 | Condemnation | 26 |
| |||||
39 | Mass Fly | 40 |
| |||||
40 | Circle of Healing (Prime Only) | 65 |
| |||||
40 | Moon Aura | 120 |
| |||||
40 | Walk of the Cheetah | 60 |
| |||||
40 | Kyla's Delight (Prime Only) | 350 |
|
Avatar Cleric Abilities
AvLvl | Name | Min Mana | Book | |||
---|---|---|---|---|---|---|
1 | Aegis | 40 |
| |||
5 | Call Followers | 12 |
| |||
7 | Damnation | 4 |
| |||
8 | Grace | 7 |
| |||
11 | Greater Refresh | 20 |
| |||
12 | Rejuvenation | 25 |
| |||
22 | Iron Skin | 18 |
| |||
23 | Meditation |
| ||||
25 | Mass Web | 30 |
| |||
28 | Talshan's Diablerie | 80 |
| |||
36 | Wizard's Eye | 60 |
|
Recommended Areas
Classes |
---|
Warrior · Thief · Cleric · Mage · Necromancer · Druid · Bard · Monk |