Difference between revisions of "Area:Grymlyns"
From WikiName
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
====Quick Notes==== | ====Quick Notes==== | ||
− | {{AreaMap|map= | + | {{AreaMap|map=SS_Grymlyns_01.jpg}} |
+ | |||
+ | ====Additional Maps==== | ||
+ | |||
+ | <DL> | ||
+ | <DT>[http://wiki.slothmud.com/wiki/maproom/OLD_SS_Grymlyns.png The Grymlyns - Original Version] | ||
+ | <DD>Author: Ferrum, Gelu, Alfil</DD> | ||
+ | </DT> | ||
+ | </DL> | ||
==Adjacent Areas== | ==Adjacent Areas== |
Latest revision as of 19:53, 27 January 2018
Grymlyns | |
---|---|
Equipment | |
Builder: | *Feyd* |
Date Added: | |
Continent: | Niebelung [SS] |
Run to Area: | 6ws |
Repop Time: | |
Difficulty: |
The Grymlyns of Settle Stone are seem to be close cousins to the Kobolds of Bal Harbor. They are great for the newbies to kill. Check them out.
Quick Notes
Additional Maps
- The Grymlyns - Original Version
- Author: Ferrum, Gelu, Alfil
Adjacent Areas
Settlestone U | / W ---+--- E / | D S