Difference between revisions of "Area:City of the Undead"
From WikiName
					
										
					
					 (→Adjacent Areas)  | 
				|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{AreaInfo  | {{AreaInfo  | ||
|name=City of the Undead  | |name=City of the Undead  | ||
| Line 13: | Line 8: | ||
|area_no=116  | |area_no=116  | ||
}}  | }}  | ||
| − | |||
| − | + | ====Quick Notes====  | |
| − | + | ||
| + | {{AreaMap|map=SS_City_of_the_Undead.png}}  | ||
==Adjacent Areas==    | ==Adjacent Areas==    | ||
Revision as of 03:18, 23 February 2011
| City of the Undead | |
|---|---|
| Equipment | |
| Builder: | *Blaster* | 
| Date Added: | |
| Continent: | Niebelung [SS] | 
| Run to Area: | 7e2se5s3w4n; Kill Gate Keeper for (a soft glowing gate key) | 
| Repop Time: | |
| Difficulty: | |
Quick Notes
Adjacent Areas
Undead Burial Grounds U | / Temple Ruins ---+--- Niebelung Beach, Vampire Lair / | D Crematory