Difference between revisions of "Area:Raven Glade"
From WikiName
(Created page with "{{AreaTop}} ====Quick Notes==== </div> {{AreaInfo |name=Raven Glade |builder=*Destiny* |continent= Thule [AH<nowiki>]</nowiki> |run=6nwn2wnd; taste chalice; ...") |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{AreaInfo | {{AreaInfo | ||
|name=Raven Glade | |name=Raven Glade | ||
| Line 12: | Line 8: | ||
|area_no=384 | |area_no=384 | ||
}} | }} | ||
| − | + | ====Quick Notes==== | |
| − | + | {{AreaMap|map=AH_Raven_Glade.png}} | |
| − | |||
==Adjacent Areas== | ==Adjacent Areas== | ||
Latest revision as of 03:12, 23 February 2011
| Raven Glade | |
|---|---|
| Equipment | |
| Builder: | *Destiny* |
| Date Added: | |
| Continent: | Thule [AH] |
| Run to Area: | 6nwn2wnd; taste chalice; 2wd3nwnw2nw; flee n; 2s2wsw; open thicket; 2nws5w |
| Repop Time: | |
| Difficulty: | |
Quick Notes
Adjacent Areas
N U
| /
Mercurial Woods ---+--- The Crypt
/ |
D S