Druid
Druids are quickly becoming one of Sloth’s most favorite classes to play. A druid has a few capabilities above and beyond that of any other class. They have the innate ability to shape-shift into a wide variety of animals which allows for camouflage travel. This skill is rather important when attempting to travel the many areas around our world. It can also be used to acquire skills with which your class order would not normally have, such as shape-shifting into a ferret to gain the steal skill.
Due to the druid’s cohesiveness with nature, they have been bound with the uncanny ability to regen faster than any other class while outdoors. One of the most popular spells a druid has available to them is fluidity. This spell turns the druid’s body slightly gelatinous, causing it to take on less damage from physical attacks.
Druid Primes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Stat | Wisdom | |||||||||||||||
| ||||||||||||||||
Prime Only Abilities | ||||||||||||||||
Prime Only Benefits |
|
Abilities
Lvl | Name | Min Mana | Book | |||
---|---|---|---|---|---|---|
1 | Shapeshift |
| ||||
1 | Preserve Food | 5 |
| |||
2 | Detect Poison | 5 |
| |||
3 | Will o' the Wisp | 5 |
| |||
4 | Freshwater | 10 |
| |||
5 | Cure Light | 8 |
| |||
5 | Remove Poison | 5 |
| |||
6 | Goodberry | 5 |
| |||
7 | Resist Cold | 12 |
| |||
7 | Track |
| ||||
8 | Resist Fire | 12 |
| |||
8 | Cure Minor | 8 |
| |||
9 | Control Weather | 25 |
| |||
9 | Astrology |
| ||||
10 | Awaken | 20 |
| |||
10 | Spellcraft |
| ||||
11 | Infravision | 10 |
| |||
12 | Dispel Magic | 5 |
| |||
12 | Water Breathing | 12 |
| |||
13 | Stone to Flesh | 25 |
| |||
14 | Cure Normal | 12 |
| |||
15 | Call Lightning | 15 |
| |||
15 | Regeneration | 25 |
| |||
15 | Equanimity |
| ||||
16 | Refresh | 20 |
| |||
17 | Fog | 10 |
| |||
18 | Morning Glory | 35 |
| |||
19 | Fly | 12 |
| |||
19 | Cure Serious | 14 |
| |||
20 | Fluidity | 37 |
| |||
20 | Reign of the Spider | 35 |
| |||
20 | Spirit Watcher | 20 |
| |||
20 | Battle Shift |
| ||||
20 | Resist Poison | 40 |
| |||
20 | Spirit Marker | 50 |
| |||
21 | Canopied Armor (Prime Only) | 35 |
| |||
22 | Search |
| ||||
23 | Elemental Resistance | 12 |
| |||
25 | Cure Critic | 16 |
| |||
25 | Sunbeam | 30 |
| |||
25 | Rapid Shift |
| ||||
25 | Hedge Maze | 27 |
| |||
27 | Brambles | 35 |
| |||
29 | Garden | 35 |
| |||
30 | Heal | 42 |
| |||
30 | Twister | 35 |
| |||
30 | Walk of the Cheetah | 60 |
| |||
31 | Cover Tracks |
| ||||
32 | Nature's Revival | 40 |
| |||
33 | Willow Wind | 25 |
| |||
33 | Shield of Thorns (Prime Only) | 60 |
| |||
34 | Winds of Fortune | 60 |
| |||
35 | Avalanche | 40 |
| |||
35 | Dawnfire | 25 |
| |||
39 | Chill Bane | 30 |
| |||
39 | Fire Bane | 30 |
| |||
40 | Lodge |
| ||||
40 | Mantra of the Ancient Tribals | 200 |
| |||
40 | Moon Aura | 120 |
| |||
40 | Nature's Upheaval | 65 |
| |||
40 | Shapeshift Form to Form (Prime Only) |
|
Avatar Druid Abilities
AvLvl | Name | Min Mana | Book | |
---|---|---|---|---|
1 | Greater Fluidity | 42 |
| |
7 | Wellberry | 10 |
| |
8 | Mythic Form |
| ||
12 | Rejuvenation | 25 |
| |
24 | Shapeshift Mastery |
| ||
28 | Nature's Restoral | 45 |
|
Recommended Areas
Classes |
---|
Warrior · Thief · Cleric · Mage · Necromancer · Druid · Bard · Monk |