Difference between revisions of "Area:Cleric's Tower"
From WikiName
(→Quick Notes) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{AreaInfo | {{AreaInfo | ||
|name=Cleric's Tower | |name=Cleric's Tower | ||
Line 12: | Line 8: | ||
|area_no=300 | |area_no=300 | ||
}} | }} | ||
− | + | ====Quick Notes==== | |
− | + | {{AreaMap|map=AH_Cleric{{'}}s_Tower.png}} | |
− | |||
==Adjacent Areas== | ==Adjacent Areas== |
Revision as of 02:59, 23 February 2011
Cleric's Tower | |
---|---|
Equipment | |
Builder: | *Ming*, *Enea* |
Date Added: | |
Continent: | Thule [AH] |
Run to Area: | |
Repop Time: | |
Difficulty: |
Quick Notes
Adjacent Areas
N U | / W ---+--- Thule Beach / | D S