Difference between revisions of "Area:Negative Energy Plane"
From WikiName
(Created page with "{{AreaTop}} This area recently was discovered through some freak experiments of M.A.G.I.C gnomes check it out and make sure to bring lots of friends and recalls! ====Quick Notes=...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{AreaInfo | {{AreaInfo | ||
|name=Negative Energy Plane | |name=Negative Energy Plane | ||
Line 14: | Line 9: | ||
|area_no=80 | |area_no=80 | ||
}} | }} | ||
− | + | This area recently was discovered through some freak experiments of M.A.G.I.C gnomes check it out and make sure to bring lots of friends and recalls! | |
+ | ====Quick Notes==== | ||
− | + | {{AreaMap|map=AH_Negative_Energy_Plane.png}} | |
− | |||
==Adjacent Areas== | ==Adjacent Areas== |
Latest revision as of 03:10, 23 February 2011
Negative Energy Plane | ||
---|---|---|
Equipment | ||
Builder: | *Pbx*, *Tox* | |
Date Added: | ||
Continent: | Thule [AH] | |
Run to Area: | n2wn2wse2s; open crack; w5u2w; open lens; ndn3e; open door n; 2nu4w4s4e4nu4w4s3e; open door; 2s; pick field d; open field d; d; open door n; n2dw; climb staircase; 2e2sde; pick conduit; open conduit; d | |
Alternate Run: | open pulsing black parchment on Thule | |
Repop Time: | ||
Difficulty: |
This area recently was discovered through some freak experiments of M.A.G.I.C gnomes check it out and make sure to bring lots of friends and recalls!
Quick Notes
Adjacent Areas
N U | / W ---+--- E / | D S