Difference between revisions of "Area:Castle Roogna"
From WikiName
(→Adjacent Areas) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{AreaInfo | {{AreaInfo | ||
|name=Castle Roogna | |name=Castle Roogna | ||
Line 12: | Line 8: | ||
|area_no=358 | |area_no=358 | ||
}} | }} | ||
− | + | ====Quick Notes==== | |
− | + | {{AreaMap|map=AH_Castle_Roogna.png}} | |
− | |||
==Adjacent Areas== | ==Adjacent Areas== |
Latest revision as of 02:55, 23 February 2011
Castle Roogna | |
---|---|
Equipment | |
Builder: | *Ember* |
Date Added: | |
Continent: | Thule [AH] |
Run to Area: | 3w;open furs;2w |
Repop Time: | |
Difficulty: |
Quick Notes
Adjacent Areas
N U | / W ---+--- Aisholm Town / | Castle Roogna Moat S