Cleric
From WikiName
Clerics derive their magic through the agency of the gods. By and large the gods of Sloth are gentle, benevolent sorts, and so the spells of clerics concentrate on healing and protection. Clerics are granted a small number of powerful destructive spells as well, however, so do not anger them.
Long ago, clerics were forbidden from using all but blunt weapons. In the modern world, however, the gods have deemed it wise for clerics to learn at least a little of the martial skills, and so all but the lowliest novices have gained expertise with most weapons and armor.
Cleric Primes | ||||||||
---|---|---|---|---|---|---|---|---|
Principle Stat | Wisdom | |||||||
{{StatTable |
warrior=Wis/Str/Int/Dex/Con | thief=Wis/Dex/Int/Str/Con | mage=Wis/Int/Str/Dex/Con | necromancer=Wis/Int/Str/Dex/Con | bard=Wis/Int/Str/Dex/Con | druid=Wis/Dex/Int/Str/Con | monk=Wis/Con/Int/Str/Dex |
|- |Prime Only Abilities |
|- |Prime Only Benefits |
- Bonus Experience for successful raises
- Cheaper cost for healing stratum spells
- Access to full range of supplication creatures
|}
Abilities
Lvl | Name | Min Mana | Book | |||||
---|---|---|---|---|---|---|---|---|
1 | Armor | 5 |
| |||||
1 | Cure Light | 8 |
| |||||
1 | Turn Undead | 20 |
| |||||
2 | Create Water | 5 |
| |||||
2 | Detect Poison | 5 |
| |||||
2 | Magic Lantern | 5 |
| |||||
3 | Create Food | 5 |
| |||||
3 | Detect Magic | 5 |
| |||||
3 | Resist Fire | 12 |
| |||||
3 | Resist Cold | 12 |
| |||||
4 | Cure Blind | 5 |
| |||||
4 | Detect Evil | 8 |
| |||||
4 | Spiritual Hammer | 10 |
| |||||
4 | Cure Minor | 8 |
| |||||
5 | Bless | 5 |
| |||||
5 | Detect Invisibility | 5 |
| |||||
5 | Detect Disease | 10 |
| |||||
5 | Spellcraft |
| ||||||
5 | Detect Good | 5 |
| |||||
6 | Blindness | 5 |
| |||||
6 | Protection from Evil | 5 |
| |||||
6 | Dispel Magic | 5 |
| |||||
6 | Shield of Faith | 35 |
| |||||
7 | Earthquake | 15 |
| |||||
7 | Sense Life | 5 |
| |||||
7 | Faerie Fire | 5 |
| |||||
8 | Summon | 50 |
| |||||
8 | Atonement | 50 |
| |||||
9 | Remove Poison | 10 |
| |||||
9 | Water Breathing | 10 |
| |||||
9 | Astrology |
| ||||||
10 | Dispel Evil | 15 |
| |||||
10 | Cure Normal | 12 |
| |||||
10 | Embalm | 20 |
| |||||
10 | Supplication | 20 |
| |||||
11 | Word of Recall | 35 |
| |||||
11 | Stone Skin | 15 |
| |||||
11 | Remove Disease | 25 |
| |||||
12 | Call Lightning | 15 |
| |||||
12 | Remove Curse | 5 |
| |||||
12 | Mindbar | 20 |
| |||||
12 | Cure Deafness | 5 |
| |||||
13 | Control Weather | 25 |
| |||||
13 | Silence | 15 |
| |||||
14 | Flame Strike | 15 |
| |||||
15 | Cure Serious | 13 |
| |||||
15 | Fortune | 30 |
| |||||
15 | Necrology |
| ||||||
16 | Refresh | 20 |
| |||||
17 | Curse | 20 |
| |||||
17 | Sanctuary | 75 |
| |||||
17 | Fly | 12 |
| |||||
17 | Regeneration | 15 |
| |||||
18 | Web | 15 |
| |||||
18 | Vision | 20 |
| |||||
19 | Banish Undead | 20 |
| |||||
20 | Cure Critic | 16 |
| |||||
20 | Demon Bind | 35 |
| |||||
20 | Talshans Tribute | 20 |
| |||||
20 | Reign of the Spider | 20 |
| |||||
20 | Spirit Watcher | 20 |
| |||||
20 | Spirit Marker | 50 |
| |||||
21 | Gate | 90 |
| |||||
22 | Mobility | 15 |
| |||||
22 | Chronos Incantation | 15 |
| |||||
23 | Dark Mace (Prime Only) | 45 |
| |||||
24 | Dream Talk | 40 |
| |||||
24 | Closing Weave | 15 |
| |||||
25 | Heal | 42 |
| |||||
26 | Stone to Flesh | 25 |
| |||||
27 | Lloyds Beacon | 20 |
| |||||
27 | Hellstrike | 25 |
| |||||
28 | Force Field | 35 |
| |||||
29 | Feast | 35 |
| |||||
29 | Mass Water Breathing | 55 |
| |||||
30 | Greater Heal | 55 |
| |||||
30 | Succor | 35 |
| |||||
31 | Enchant Weapon | 100 |
| |||||
31 | Spell Shield | 12 |
| |||||
31 | Aerial Servant (Prime Only) | 50 |
| |||||
32 | Invisibility | 5 |
| |||||
32 | Corpus Severance | 30 |
| |||||
33 | Locate Object | 20 |
| |||||
34 | Winds of Fortune | 60 |
| |||||
34 | Restiveness | 30 |
| |||||
35 | Restoration | 62 |
| |||||
36 | Raise Dead | 65 |
| |||||
37 | Scrybite | 15 |
| |||||
38 | Mass Invisibility | 20 |
| |||||
38 | Dark Cloak | 30 |
| |||||
38 | Condemnation | 26 |
| |||||
39 | Mass Fly | 40 |
| |||||
40 | Circle of Healing (Prime Only) | 65 |
| |||||
40 | Moon Aura | 120 |
| |||||
40 | Walk of the Cheetah | 60 |
| |||||
40 | Kyla's Delight (Prime Only) | 350 |
|
Avatar Cleric Abilities
AvLvl | Name | Min Mana | Book | |||
---|---|---|---|---|---|---|
1 | Aegis | 40 |
| |||
5 | Call Followers | 12 |
| |||
7 | Damnation | 4 |
| |||
8 | Grace | 7 |
| |||
11 | Greater Refresh | 20 |
| |||
12 | Rejuvenation | 25 |
| |||
22 | Iron Skin | 18 |
| |||
23 | Meditation |
| ||||
25 | Mass Web | 30 |
| |||
28 | Talshans Diablerie | 80 |
| |||
36 | Wizards Eye | 60 |
|