Difference between revisions of "Brews"
From WikiName
Line 9: | Line 9: | ||
! align="left" |''' Lvl''' | ! align="left" |''' Lvl''' | ||
|- | |- | ||
− | | [[Brews#Abrams|Abrams]]||the blessing of a god|| | + | | [[Brews#Abrams|Abrams]]||the blessing of a god||{{Spell|name=Sanctuary}}||46 |
|- | |- | ||
− | | [[Brews#Aloe|Aloe]]||extract of aloe vera|| | + | | [[Brews#Aloe|Aloe]]||extract of aloe vera||{{Spell|name=Resist Fire}}, {{Spell|name=Resist Cold}}||30 |
|- | |- | ||
− | | [[Brews#Bruzak|Bruzak]]||dull white potion|| | + | | [[Brews#Bruzak|Bruzak]]||dull white potion||{{Spell|name=Cure Normal}} x 3||15 |
|- | |- | ||
− | | [[Brews#Cemindie|Cemindie]]||soft golden potion|| | + | | [[Brews#Cemindie|Cemindie]]||soft golden potion||{{Spell|name=Heal}}||30 |
|- | |- | ||
− | | [[Brews#Deatorga|Deatorga]]||blood red potion|| | + | | [[Brews#Deatorga|Deatorga]]||blood red potion||{{Spell|name=Refresh}} x 2||30 |
|- | |- | ||
− | | [[Brews#Digenilg|Digenilg]]||light blue potion|| | + | | [[Brews#Digenilg|Digenilg]]||light blue potion||{{Spell|name=Fly}}||20 |
|- | |- | ||
− | | [[Brews#Dirnaref|Dirnaref]]||dim tan potion|| | + | | [[Brews#Dirnaref|Dirnaref]]||dim tan potion|| {{Spell|name=Detect Invisibility}}, {{Spell|name=Infravision}}, {{Spell|name=Sense Life}} ||40 |
|- | |- | ||
| [[Brews#Enlightenment|Enlightenment]]||Ages character|| || | | [[Brews#Enlightenment|Enlightenment]]||Ages character|| || | ||
|- | |- | ||
− | | [[Brews#Firedust|Firedust]]||jar of firedust|| | + | | [[Brews#Firedust|Firedust]]||jar of firedust||{{Spell|name=Fireball}}||15 |
|- | |- | ||
− | | [[Brews#Garmeh|Garmeh]]||flecked gold potion|| | + | | [[Brews#Garmeh|Garmeh]]||flecked gold potion||{{Spell|name=Bless}}, {{Spell|name=Stone Skin}}||30 |
|- | |- | ||
− | | [[Brews#Manresh|Manresh]]||clear potion with a lot of dirt sediment|| | + | | [[Brews#Manresh|Manresh]]||clear potion with a lot of dirt sediment||{{Spell|name=Stone Skin}}||40 |
|- | |- | ||
− | | [[Brews#Millupenic|Millupenic]]||cries of a thousand souls|| | + | | [[Brews#Millupenic|Millupenic]]||cries of a thousand souls||{{Spell|name=Restoration}} x 3||40 |
|- | |- | ||
− | | [[Brews#Mutap|Mutap]]||vaporous white potion|| | + | | [[Brews#Mutap|Mutap]]||vaporous white potion||{{Spell|name=Cure Critic}} x 3||30 |
|- | |- | ||
− | | [[Brews#Neemh|Neemh]]||vile smelling yellow potion|| | + | | [[Brews#Neemh|Neemh]]||vile smelling yellow potion||{{Spell|name=Protection from Evil}}, {{Spell|name=Remove Curse}}, {{Spell|name=Bless}}||40 |
|- | |- | ||
− | | [[Brews#Nerais|Nerais]]||swirling pink potion|| | + | | [[Brews#Nerais|Nerais]]||swirling pink potion||{{Spell|name=Invisibility}}||20 |
|- | |- | ||
− | | [[Brews#Nomdar|Nomdar]]||swirling vortex potion|| | + | | [[Brews#Nomdar|Nomdar]]||swirling vortex potion||{{Spell|name=Phase Door}}||40 |
|- | |- | ||
− | | [[Brews#Panzer|Panzer]]||clear white potion|| | + | | [[Brews#Panzer|Panzer]]||clear white potion||{{Spell|name=Dispel Magic}}, {{Spell|name=Stone Skin}}, {{Spell|name=Sanctuary}}||40 |
|- | |- | ||
− | | [[Brews#Quanalug|Quanalug]]||dark and murky potion|| | + | | [[Brews#Quanalug|Quanalug]]||dark and murky potion||{{Spell|name=Water Breathing}}||20 |
|- | |- | ||
− | | [[Brews#Rhabdos|Rhabdos]]||multilayered potion|| | + | | [[Brews#Rhabdos|Rhabdos]]||multilayered potion||{{Spell|name=Mobility}}, {{Spell|name=Refresh}} x 2||22 |
|- | |- | ||
− | | [[Brews#Speed|Speed]]||potion of speed|| | + | | [[Brews#Speed|Speed]]||potion of speed||{{Spell|name=Mobility}}, {{Spell|name=Refresh}} x 2||40 |
|- | |- | ||
− | | [[Brews#Spilcade|Spilcade]]||sea green potion|| | + | | [[Brews#Spilcade|Spilcade]]||sea green potion||{{Spell|name=Cure Serious}}||40 |
|- | |- | ||
− | | [[Brews#Stree|Stree]]||stree potion|| | + | | [[Brews#Stree|Stree]]||stree potion||{{Spell|name=Dispel Magic}}||40 |
|- | |- | ||
− | | [[Brews#Succor|Succor]]||brown misty potion|| | + | | [[Brews#Succor|Succor]]||brown misty potion||{{Spell|name=Regeneration}}||40 |
|- | |- | ||
− | | [[Brews#Tarmod|Tarmod]]||pure clear potion|| | + | | [[Brews#Tarmod|Tarmod]]||pure clear potion||{{Spell|name=Bless}}||30 |
|- | |- | ||
− | | [[Brews#Teluait|Teluait]]||deep blue potion|| | + | | [[Brews#Teluait|Teluait]]||deep blue potion||{{Spell|name=Regeneration}}, {{Spell|name=Refresh}}, {{Spell|name=Cure Serious}}||40 |
|- | |- | ||
− | | [[Brews#Warunay|Warunay]]||potion as black as desperation|| | + | | [[Brews#Warunay|Warunay]]||potion as black as desperation||{{Spell|name=Word of Recall}}||20 |
|- | |- | ||
| [[Brews#Potion of Youth|Youth]]||Potion of Youth||Reduces Age||- | | [[Brews#Potion of Youth|Youth]]||Potion of Youth||Reduces Age||- | ||
Line 65: | Line 65: | ||
| [[Brews#Vial of Youth Elixir|Elixir]]||Elixir of Youth||Reduces Age||- | | [[Brews#Vial of Youth Elixir|Elixir]]||Elixir of Youth||Reduces Age||- | ||
|- | |- | ||
− | | [[Brews#Black|Black]]||Thick Black Potion|| | + | | [[Brews#Black|Black]]||Thick Black Potion||{{Spell|name=Familiar}}, {{Spell|name=Gate}}||- |
|- | |- | ||
− | | [[Brews#Green|Green]]||Glowing Green Potion|| | + | | [[Brews#Green|Green]]||Glowing Green Potion||{{Spell|name=Spell Shield}}||- |
|- | |- | ||
| Charcoal||A Charcoal Tomb||Talshans Tribute Spellbook||- | | Charcoal||A Charcoal Tomb||Talshans Tribute Spellbook||- |
Latest revision as of 01:22, 13 March 2011
Adding a page for each brew might be excessive; maybe just link to a longer description at the bottom of the page, akin to the current brew page.
Should we include a page of just potions/what they do?
Name | Potion | Effects | Lvl |
---|---|---|---|
Abrams | the blessing of a god | Sanctuary | 46 |
Aloe | extract of aloe vera | Resist Fire, Resist Cold | 30 |
Bruzak | dull white potion | Cure Normal x 3 | 15 |
Cemindie | soft golden potion | Heal | 30 |
Deatorga | blood red potion | Refresh x 2 | 30 |
Digenilg | light blue potion | Fly | 20 |
Dirnaref | dim tan potion | Detect Invisibility, Infravision, Sense Life | 40 |
Enlightenment | Ages character | ||
Firedust | jar of firedust | Fireball | 15 |
Garmeh | flecked gold potion | Bless, Stone Skin | 30 |
Manresh | clear potion with a lot of dirt sediment | Stone Skin | 40 |
Millupenic | cries of a thousand souls | Restoration x 3 | 40 |
Mutap | vaporous white potion | Cure Critic x 3 | 30 |
Neemh | vile smelling yellow potion | Protection from Evil, Remove Curse, Bless | 40 |
Nerais | swirling pink potion | Invisibility | 20 |
Nomdar | swirling vortex potion | Phase Door | 40 |
Panzer | clear white potion | Dispel Magic, Stone Skin, Sanctuary | 40 |
Quanalug | dark and murky potion | Water Breathing | 20 |
Rhabdos | multilayered potion | Mobility, Refresh x 2 | 22 |
Speed | potion of speed | Mobility, Refresh x 2 | 40 |
Spilcade | sea green potion | Cure Serious | 40 |
Stree | stree potion | Dispel Magic | 40 |
Succor | brown misty potion | Regeneration | 40 |
Tarmod | pure clear potion | Bless | 30 |
Teluait | deep blue potion | Regeneration, Refresh, Cure Serious | 40 |
Warunay | potion as black as desperation | Word of Recall | 20 |
Youth | Potion of Youth | Reduces Age | - |
Elixir | Elixir of Youth | Reduces Age | - |
Black | Thick Black Potion | Familiar, Gate | - |
Green | Glowing Green Potion | Spell Shield | - |
Charcoal | A Charcoal Tomb | Talshans Tribute Spellbook | - |
Cleansing | ? | Potion of cleansing | - |
Abrams
Aloe
Bruzak
Cemindie
Deatorga
Digenilg
Dirnaref
Enlightenment
Firedust
Garmeh
Manresh
Millupenic
Mutap
Neemh
Nerais
Nomdar
Panzer
Quanalug
Rhabdos
Speed
Spilcade
Stree
Succor
Tarmod
Teluait
Warunay
Youth
Elixir of Youth
Thick Black Potion
Glowing Green Potion
Charcoal Tome
Potion of Cleansing