Difference between revisions of "Tome of Avatar Knowledge"
From WikiName
(Created page with "{|class="abilitiestable" border="0" cellpadding="0" cellspacing="0" |- !Level !Hps/Mana/Mv !Hit/Dam !Regen HP/Mana/Mv !Spells/Skills !Bonuses |- |1|| +2/+1/+1|| +1/+0 | |Aegis, G...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
!Hit/Dam | !Hit/Dam | ||
!Regen HP/Mana/Mv | !Regen HP/Mana/Mv | ||
− | ! | + | !align="left"|Abilities |
− | !Bonuses | + | !align="left"|Bonuses |
|- | |- | ||
|1|| +2/+1/+1|| +1/+0 | |1|| +2/+1/+1|| +1/+0 | ||
| | | | ||
− | |Aegis, Greater Fluidity, Flesh Golem, Sanctity, Crippling Strike | + | | {{Spell|name=Aegis}}, {{Spell|name=Greater Fluidity}}, {{Spell|name=Flesh Golem}}, {{Skill|name=Sanctity}}, {{Skill|name=Crippling Strike}} |
| | | | ||
|- | |- | ||
Line 17: | Line 17: | ||
| +0/+1 | | +0/+1 | ||
| +0/+1/+0 | | +0/+1/+0 | ||
− | | | + | | {{Spell|name=Identify}}, {{Skill|name=Ambush}}, {{Skill|name=Kenning}} |
| | | | ||
− | * | + | * 5 Minute Aegis |
|- | |- | ||
|3 | |3 | ||
Line 25: | Line 25: | ||
| | | | ||
| | | | ||
− | | | + | | {{Spell|name=Avatar Sight}} |
| | | | ||
|- | |- | ||
Line 32: | Line 32: | ||
| | | | ||
| | | | ||
− | |Resist Webs | + | | {{Spell|name=Resist Webs}} |
| | | | ||
|- | |- | ||
Line 39: | Line 39: | ||
| | | | ||
| | | | ||
− | | Call | + | | {{Spell|name=Call Followers}}, {{Skill|name=Evade Capture}} |
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Skill|name=Control Horde}}, {{Spell|name=Greater Lloyd's Beacon}} | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Damnation}}, {{Song|name=Sanctuary for the Soul}}, {{Skill|name=Master Strike}}, {{Spell|name=Wellberry}}, {{Skill|name=Massive Critical Hit}} (Warrior Prime) | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | | ||
+ | | {{Spell|name=Grace}}, {{Skill|name=Mythic Form}}, {{Spell|name=Demonic Aura}}, {{Song|name=Brothers in Valor}}, {{Skill|name=Improved Stun}}, {{Skill|name=Urban Stealth}} | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | {{Spell|name=Stamina}}, {{Skill|name=Concentration}} | ||
+ | | +30 HP Stamina | ||
+ | |- | ||
+ | |10 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | {{Skill|name=Disengage}} | ||
+ | | +20 to {{Spell|name=Firewind}}, {{Spell|name=Restoration}}, {{Spell|name=Avalanche}}, {{Song|name=Cry of the Avatars}}, {{Spell|name=Destruction}}, +1 to {{Skill|name=Sanctity}} | ||
+ | |- | ||
+ | |11 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Greater Refresh}}, {{Skill|name=Dazzle}}, {{Skill|name=Retreat}}, {{Skill|name=Berserk}} | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Rejuvenation}} | ||
+ | | | ||
+ | |- | ||
+ | |13 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Corona}}, {{Spell|name=Tiger Endurance}} | ||
+ | | +20 Mana Corona | ||
+ | |- | ||
+ | |14 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Acid Shower}}, {{Spell|name=Word of Torment}}, {{Skill|name=Contemplation}}, {{Skill|name=Sleight of Hand}} (Thief Prime) | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | | ||
+ | | | ||
+ | | 6 Minute Aegis | ||
+ | |- | ||
+ | | 16 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | {{Spell|name=Vitality}} | ||
+ | | | ||
+ | |- | ||
+ | |17 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | +40 HP Stamina | ||
+ | |- | ||
+ | |18 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Insight}} | ||
+ | | | ||
+ | |- | ||
+ | |19 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | {{Spell|name=Aptitude}} | ||
+ | | | ||
+ | |- | ||
+ | |20 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Skill|name=Purloin Aura}}, {{Skill|name=Defy Pain}} | ||
+ | | +20 to {{Spell|name=Firewind}}, {{Spell|name=Restoration}}, {{Spell|name=Avalanche}}, {{Song|name=Cry of the Avatars}}, {{Spell|name=Destruction}}, +1 to {{Skill|name=Sanctity}} | ||
+ | |- | ||
+ | |21 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | +30 Mana Corona | ||
+ | |- | ||
+ | |22 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Iron Skin}}, {{Spell|name=Petrified Armor}}, {{Skill|name=Prediction}} | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | +1/+0/+0 | ||
+ | | {{Skill|name=Meditation}} | ||
+ | | | ||
+ | |- | ||
+ | |24 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | {{Spell|name=Vigor}}, {{Skill|name=Shapeshift Mastery}}, {{Spell|name=Demonic Strength}} | ||
+ | | | ||
+ | |- | ||
+ | |25 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Mass Web}}, {{Spell|name=Awaken the Abyss}}, {{Skill|name=Sharpen}} | ||
+ | | | ||
+ | |- | ||
+ | |26 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |27 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Quicken}} | ||
+ | | | ||
+ | |- | ||
+ | |28 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | {{Spell|name=Talshan's Diablerie}}, {{Spell|name=Cleanse}}, {{Spell|name=Nature's Restoral}} | ||
+ | | +50 HP Stamina | ||
+ | |- | ||
+ | |29 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | +20 to {{Spell|name=Firewind}}, {{Spell|name=Restoration}}, {{Spell|name=Avalanche}}, {{Song|name=Cry of the Avatars}}, {{Spell|name=Destruction}} | ||
+ | |- | ||
+ | |30 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 7 Minute Aegis, +1 to {{Skill|name=Sanctity}} | ||
+ | |- | ||
+ | |31 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | +1/+0/+0 | ||
+ | | {{Spell|name=Improved Haste}} | ||
+ | | | ||
+ | |- | ||
+ | |32 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | {{Spell|name=Relocation}} | ||
+ | | | ||
+ | |- | ||
+ | |33 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Extinction}}, {{Spell|name=Annihilation}}, {{Skill|name=Swiftkick}}, {{Skill|name=Beacon of Fortune}} | ||
+ | | | ||
+ | |- | ||
+ | |34 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +1/+0/+0 | ||
+ | | | ||
+ | | +40 Mana Corona | ||
+ | |- | ||
+ | |35 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | +20 to {{Spell|name=Firewind}}, {{Spell|name=Restoration}}, {{Spell|name=Avalanche}}, {{Song|name=Cry of the Avatars}}, {{Spell|name=Destruction}} | ||
+ | |- | ||
+ | |36 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Skill|name=Avatar Attack}}, {{Spell|name=Wizard's Eye}} | ||
+ | | | ||
+ | |- | ||
+ | |37 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |38 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Firestorm}}, {{Spell|name=There and Back Again}}, {{Skill|name=Deathtouch}} (Monk Prime) | ||
+ | | | ||
+ | |- | ||
+ | |39 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | {{Spell|name=Blizzard}} (Mage Prime) | ||
+ | | +65 HP Stamina | ||
+ | |- | ||
+ | |40 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+1 | ||
+ | | +1/+0/+0 | ||
+ | | | ||
| | | | ||
|} | |} |
Latest revision as of 04:20, 12 March 2011
Level | Hps/Mana/Mv | Hit/Dam | Regen HP/Mana/Mv | Abilities | Bonuses |
---|---|---|---|---|---|
1 | +2/+1/+1 | +1/+0 | Aegis, Greater Fluidity, Flesh Golem, Sanctity, Crippling Strike | ||
2 | +2/+1/+1 | +0/+1 | +0/+1/+0 | Identify, Ambush, Kenning |
|
3 | +2/+1/+1 | Avatar Sight | |||
4 | +2/+1/+1 | Resist Webs | |||
5 | +2/+1/+1 | Call Followers, Evade Capture | |||
6 | +2/+1/+1 | Control Horde, Greater Lloyd's Beacon | |||
7 | +2/+1/+1 | Damnation, Sanctuary for the Soul, Master Strike, Wellberry, Massive Critical Hit (Warrior Prime) | |||
8 | +2/+1/+1 | +1/+0 | Grace, Mythic Form, Demonic Aura, Brothers in Valor, Improved Stun, Urban Stealth | ||
9 | +2/+1/+1 | +0/+1 | Stamina, Concentration | +30 HP Stamina | |
10 | +2/+1/+1 | +0/+1/+0 | Disengage | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction, +1 to Sanctity | |
11 | +2/+1/+1 | Greater Refresh, Dazzle, Retreat, Berserk | |||
12 | +2/+1/+1 | Rejuvenation | |||
13 | +2/+1/+1 | Corona, Tiger Endurance | +20 Mana Corona | ||
14 | +2/+1/+1 | Acid Shower, Word of Torment, Contemplation, Sleight of Hand (Thief Prime) | |||
15 | +2/+1/+1 | +1/+0 | 6 Minute Aegis | ||
16 | +2/+1/+1 | +0/+1 | Vitality | ||
17 | +2/+1/+1 | +40 HP Stamina | |||
18 | +2/+1/+1 | Insight | |||
19 | +2/+1/+1 | +0/+1/+0 | Aptitude | ||
20 | +2/+1/+1 | Purloin Aura, Defy Pain | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction, +1 to Sanctity | ||
21 | +2/+1/+1 | +30 Mana Corona | |||
22 | +2/+1/+1 | Iron Skin, Petrified Armor, Prediction | |||
23 | +2/+1/+1 | +1/+0 | +1/+0/+0 | Meditation | |
24 | +2/+1/+1 | +0/+1 | Vigor, Shapeshift Mastery, Demonic Strength | ||
25 | +2/+1/+1 | Mass Web, Awaken the Abyss, Sharpen | |||
26 | +2/+1/+1 | ||||
27 | +2/+1/+1 | Quicken | |||
28 | +2/+1/+1 | +0/+1/+0 | Talshan's Diablerie, Cleanse, Nature's Restoral | +50 HP Stamina | |
29 | +2/+1/+1 | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction | |||
30 | +2/+1/+1 | 7 Minute Aegis, +1 to Sanctity | |||
31 | +2/+1/+1 | +1/+0 | +1/+0/+0 | Improved Haste | |
32 | +2/+1/+1 | +0/+1 | Relocation | ||
33 | +2/+1/+1 | Extinction, Annihilation, Swiftkick, Beacon of Fortune | |||
34 | +2/+1/+1 | +1/+0/+0 | +40 Mana Corona | ||
35 | +2/+1/+1 | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction | |||
36 | +2/+1/+1 | Avatar Attack, Wizard's Eye | |||
37 | +2/+1/+1 | +0/+1/+0 | |||
38 | +2/+1/+1 | Firestorm, There and Back Again, Deathtouch (Monk Prime) | |||
39 | +2/+1/+1 | Blizzard (Mage Prime) | +65 HP Stamina | ||
40 | +2/+1/+1 | +1/+1 | +1/+0/+0 |