Difference between revisions of "Area:Newbatia"
From WikiName
(→Adjacent Areas) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{AreaInfo | {{AreaInfo | ||
|name=Newbatia | |name=Newbatia | ||
Line 15: | Line 8: | ||
|area_no=113 | |area_no=113 | ||
}} | }} | ||
− | + | ====Quick Notes==== | |
+ | * [[Continent:Valkyre|Valkyre]] Capital City | ||
+ | * Landing point for Crimson Dragon, White Griffon, and Blue Phoenix | ||
− | + | {{AreaMap|map=Vk_Newbatia.png}} | |
− | |||
==Adjacent Areas== | ==Adjacent Areas== | ||
Line 25: | Line 19: | ||
[[Area:Valkyre Gang Hideout|Valkyre Gang Hideout]] [[Area:The Daar Tempest|The Daar Tempest]] | [[Area:Valkyre Gang Hideout|Valkyre Gang Hideout]] [[Area:The Daar Tempest|The Daar Tempest]] | ||
| / | | / | ||
− | W ---+--- | + | W ---+--- [[Area:Burbalangs|Burbalangs]] |
/ | | / | | ||
− | + | [[Area:Shadow Playground|Shadow Playground]] S | |
enter portal: [[Area:Newbie College|Newbie College]] | enter portal: [[Area:Newbie College|Newbie College]] | ||
</div> | </div> |
Latest revision as of 09:58, 15 September 2011
Newbatia | |
---|---|
Equipment | |
Builder: | *Blaster* |
Date Added: | |
Continent: | Valkyre [VK] |
Run to Area: | [Recall] |
Repop Time: | |
Difficulty: | Newbie to Lowbie |
Quick Notes
- Valkyre Capital City
- Landing point for Crimson Dragon, White Griffon, and Blue Phoenix
Adjacent Areas
Tiger Glen, Newbatia Attics, Valkyre Gang Hideout The Daar Tempest | / W ---+--- Burbalangs / | Shadow Playground S enter portal: Newbie College