Avatar Shop

From WikiName
Jump to: navigation, search

Once a player reaches 360 total levels (9x40), he or she may visit the Mayor of Lyme, and purchase various attributes to boost their prowess and strength. This is referred to as the Avatar Shop. Costs and available purchases are broken down for you below:




Attribute Amount Cost
Primary Stats (Cumulative)
1 Strength Max of 25 Total 10,000,000,000 experience and 10,000,000 coins
1 Dexterity Max of 25 Total 10,000,000,000 experience and 10,000,000 coins
1 Intelligence Max of 25 Total 10,000,000,000 experience and 10,000,000 coins
1 Wisdom Max of 25 Total 10,000,000,000 experience and 10,000,000 coins
1 Constitution Max of 25 Total 10,000,000,000 experience and 10,000,000 coins
1 Max_Strength Max of 25 Total 20,000,000,000 experience and 20,000,000 coins
1 Max_Constitution Max of 25 Total 20,000,000,000 experience and 20,000,000 coins
1 Max_Intelligence Max of 25 Total 20,000,000,000 experience and 20,000,000 coins
1 Max_Wisdom Max of 25 Total 20,000,000,000 experience and 20,000,000 coins
1 Max_Dexterity Max of 25 Total 50,000,000,000 experience and 50,000,000 coins



Attribute Amount Cost
Secondary Stats (Cumulative)
"-0.1 ac" 0 of 3 30,000,000,000 experience and 30,000,000 coins
1 Damroll 0 of 3 20,000,000,000 experience and 20,000,000 coins
1 Hitroll 0 of 3 15,000,000,000 experience and 15,000,000 coins
1 Hitpoints 0 of 100 1,000,000,000 experience and 1,000,000 coins
1 Mana 0 of 100 1,000,000,000 experience and 1,000,000 coins
1 Moves 0 of 100 1,000,000,000 experience and 1,000,000 coins



Attribute Amount Cost
Permanent Skills (Cumulative)
1 Weapon Damage 0 of 10 10,000,000,000 experience and 10,000,000 coins
1 Undead Control 0 of 5 8,000,000,000 experience and 8,000,000 coins
1 Hand Damage 0 of 5 8,000,000,000 experience and 8,000,000 coins
1 Stab Damage 0 of 10 4,000,000,000 experience and 4,000,000 coins
1 Heal Bonus 0 of 25 3,000,000,000 experience and 3,000,000 coins
1 Spell Damage 0 of 25 3,000,000,000 experience and 3,000,000 coins
1 Circle Damage 0 of 10 2,000,000,000 experience and 2,000,000 coins
10 Resist Cold 0 of 10 2,000,000,000 experience and 2,000,000 coins
10 Resist Fire 0 of 10 2,000,000,000 experience and 2,000,000 coins
1 Charisma 0 of 5 1,000,000,000 experience and 1,000,000 coins



Attribute Amount Cost
Permanent Spells & Skills
Permanent Sanctuary 0 of 1 50,000,000,000 experience and 50,000,000 coins
Avatar Sight 0 of 1 25,000,000,000 experience and 25,000,000 coins
Elemental Resistance 0 of 1 6,000,000,000 experience and 6,000,000 coins
Hide 0 of 1 6,000,000,000 experience and 6,000,000 coins
Sneak 0 of 1 6,000,000,000 experience and 6,000,000 coins
Stalk 0 of 1 6,000,000,000 experience and 6,000,000 coins
Darksight 1 of 1 Included in Avatar Sight
Detect Invisible 1 of 1 Included in Avatar Sight
Infravision 1 of 1 Included in Avatar Sight
Sense Life 1 of 1 Included in Avatar Sight
Detect Evil 1 of 1 Included in Avatar Sight
Detect Good 1 of 1 Included in Avatar Sight
Detect Magic 1 of 1 Included in Avatar Sight
Mindbar 0 of 1 3,000,000,000 experience and 3,000,000 coins
Fly 0 of 1 2,000,000,000 experience and 2,000,000 coins