Difference between revisions of "Tome of Avatar Knowledge"
From WikiName
(Created page with "{|class="abilitiestable" border="0" cellpadding="0" cellspacing="0" |- !Level !Hps/Mana/Mv !Hit/Dam !Regen HP/Mana/Mv !Spells/Skills !Bonuses |- |1|| +2/+1/+1|| +1/+0 | |Aegis, G...") |
|||
Line 40: | Line 40: | ||
| | | | ||
| Call followers, Moon Aura, Mobility, Evade Capture50%+ Duration | | Call followers, Moon Aura, Mobility, Evade Capture50%+ Duration | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Control Horde, Greater Lloyds Beacon | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Damnation, Sanctuary for the Soul, Call Followers, Wellberry, Master Strike, Massive Critical Hit | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | | ||
+ | | Grace, Demonic Aura, Brothers in Valor, Mythic Form, Improved Stun, Urban Stealth | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | Concentration | ||
+ | | Stamina +30 hps | ||
+ | |- | ||
+ | |10 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | Disengage | ||
+ | | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction & +1 to Sanctity | ||
+ | |- | ||
+ | |11 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Greater Refresh, Summon Horde, Retreat, Dazzle, Berserk | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Rejuvenation | ||
+ | | | ||
+ | |- | ||
+ | |13 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Tiger Endurance, Corona +20 Mana | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Acid Shower, Word of Torment, Contemplation, Sleight of Hand | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | | ||
+ | | | ||
+ | | Aegis 6 Tics | ||
+ | |- | ||
+ | | 16 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | Vitality | ||
+ | | | ||
+ | |- | ||
+ | |17 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Stamina +40 HP | ||
+ | |- | ||
+ | |18 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Insight | ||
+ | | | ||
+ | |- | ||
+ | |19 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | Aptitude | ||
+ | | | ||
+ | |- | ||
+ | |20 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Purloin Aura, Defy Pain Destruction, +1 to Sanctity | ||
+ | |- | ||
+ | |21 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Corona +30 Mana | ||
+ | |- | ||
+ | |22 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Iron Skin, Petrified Armor, Prediction | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | +1/+0/+0 | ||
+ | | Meditation | ||
+ | | | ||
+ | |- | ||
+ | |24 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | Vigor, Shapeshift Mastery, Demonic Strength | ||
+ | | | ||
+ | |- | ||
+ | |25 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Mass Web, Awaken the Abyss, Sharpen | ||
+ | | | ||
+ | |- | ||
+ | |26 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |27 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Quicken | ||
+ | | | ||
+ | |- | ||
+ | |28 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | Nature's Restoral, Cleanse, Talshans Diablerie | ||
+ | | Stamina +50 HP | ||
+ | |- | ||
+ | |29 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | +20 Firewind, Reestoration, Avalance, Cry of the Avatars, Destruction, | ||
+ | |- | ||
+ | |30 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 7 Tic Aegis, +1 to Sanctity | ||
+ | |- | ||
+ | |31 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+0 | ||
+ | | +1/+0/+0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |32 | ||
+ | | +2/+1/+1 | ||
+ | | +0/+1 | ||
+ | | | ||
+ | | Relocation | ||
+ | | | ||
+ | |- | ||
+ | |33 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Extinction, Annihilation, Swiftkick, Beacon of Fortune | ||
+ | | | ||
+ | |- | ||
+ | |34 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +1/+0/+0 | ||
+ | | | ||
+ | | Corona +40 | ||
+ | |- | ||
+ | |35 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction | ||
+ | |- | ||
+ | |36 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Wizards Eye, Avatar Attack | ||
+ | | | ||
+ | |- | ||
+ | |37 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | +0/+1/+0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |38 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | Firestorm, Deathtouch, There and Back Again | ||
+ | | | ||
+ | |- | ||
+ | |39 | ||
+ | | +2/+1/+1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Stamina +65 HP | ||
+ | |- | ||
+ | |40 | ||
+ | | +2/+1/+1 | ||
+ | | +1/+1 | ||
+ | | +1/+0/+0 | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 03:42, 12 March 2011
Level | Hps/Mana/Mv | Hit/Dam | Regen HP/Mana/Mv | Spells/Skills | Bonuses |
---|---|---|---|---|---|
1 | +2/+1/+1 | +1/+0 | Aegis, Greater Fluidity, Flesh Golem, Sanctity, Crippling Strike, Warcry | ||
2 | +2/+1/+1 | +0/+1 | +0/+1/+0 | Aegis, Identify, Ambush, Kenning |
|
3 | +2/+1/+1 | ||||
4 | +2/+1/+1 | Resist Webs | |||
5 | +2/+1/+1 | Call followers, Moon Aura, Mobility, Evade Capture50%+ Duration | |||
6 | +2/+1/+1 | Control Horde, Greater Lloyds Beacon | |||
7 | +2/+1/+1 | Damnation, Sanctuary for the Soul, Call Followers, Wellberry, Master Strike, Massive Critical Hit | |||
8 | +2/+1/+1 | +1/+0 | Grace, Demonic Aura, Brothers in Valor, Mythic Form, Improved Stun, Urban Stealth | ||
9 | +2/+1/+1 | +0/+1 | Concentration | Stamina +30 hps | |
10 | +2/+1/+1 | +0/+1/+0 | Disengage | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction & +1 to Sanctity | |
11 | +2/+1/+1 | Greater Refresh, Summon Horde, Retreat, Dazzle, Berserk | |||
12 | +2/+1/+1 | Rejuvenation | |||
13 | +2/+1/+1 | Tiger Endurance, Corona +20 Mana | |||
14 | +2/+1/+1 | Acid Shower, Word of Torment, Contemplation, Sleight of Hand | |||
15 | +2/+1/+1 | +1/+0 | Aegis 6 Tics | ||
16 | +2/+1/+1 | +0/+1 | Vitality | ||
17 | +2/+1/+1 | Stamina +40 HP | |||
18 | +2/+1/+1 | Insight | |||
19 | +2/+1/+1 | +0/+1/+0 | Aptitude | ||
20 | +2/+1/+1 | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Purloin Aura, Defy Pain Destruction, +1 to Sanctity | |||
21 | +2/+1/+1 | Corona +30 Mana | |||
22 | +2/+1/+1 | Iron Skin, Petrified Armor, Prediction | |||
23 | +2/+1/+1 | +1/+0 | +1/+0/+0 | Meditation | |
24 | +2/+1/+1 | +0/+1 | Vigor, Shapeshift Mastery, Demonic Strength | ||
25 | +2/+1/+1 | Mass Web, Awaken the Abyss, Sharpen | |||
26 | +2/+1/+1 | ||||
27 | +2/+1/+1 | Quicken | |||
28 | +2/+1/+1 | +0/+1/+0 | Nature's Restoral, Cleanse, Talshans Diablerie | Stamina +50 HP | |
29 | +2/+1/+1 | +20 Firewind, Reestoration, Avalance, Cry of the Avatars, Destruction, | |||
30 | +2/+1/+1 | 7 Tic Aegis, +1 to Sanctity | |||
31 | +2/+1/+1 | +1/+0 | +1/+0/+0 | ||
32 | +2/+1/+1 | +0/+1 | Relocation | ||
33 | +2/+1/+1 | Extinction, Annihilation, Swiftkick, Beacon of Fortune | |||
34 | +2/+1/+1 | +1/+0/+0 | Corona +40 | ||
35 | +2/+1/+1 | +20 to Firewind, Restoration, Avalanche, Cry of the Avatars, Destruction | |||
36 | +2/+1/+1 | Wizards Eye, Avatar Attack | |||
37 | +2/+1/+1 | +0/+1/+0 | |||
38 | +2/+1/+1 | Firestorm, Deathtouch, There and Back Again | |||
39 | +2/+1/+1 | Stamina +65 HP | |||
40 | +2/+1/+1 | +1/+1 | +1/+0/+0 |