Difference between revisions of "Holy Equipment"
From WikiName
Line 1: | Line 1: | ||
+ | <noinclude> | ||
<helpfile> | <helpfile> | ||
See Also: [[Sacrifice|SACRIFICE]], [[Pray|PRAY]], [[Altar|ALTAR]] | See Also: [[Sacrifice|SACRIFICE]], [[Pray|PRAY]], [[Altar|ALTAR]] | ||
Line 18: | Line 19: | ||
Below is a list of the known pieces of holy equipment and their attributes. | Below is a list of the known pieces of holy equipment and their attributes. | ||
</helpfile> | </helpfile> | ||
− | + | </noinclude> | |
{| class="abilitiestable" border="0" cellpadding="0" cellspacing="0" width=500px | {| class="abilitiestable" border="0" cellpadding="0" cellspacing="0" width=500px | ||
Line 51: | Line 52: | ||
| Holy Sceptre ||Held Low || -0.7 AC | | Holy Sceptre ||Held Low || -0.7 AC | ||
|} | |} | ||
− | + | <noinclude> | |
[[Category:Help Files|Holy Equipment]] | [[Category:Help Files|Holy Equipment]] | ||
+ | </noinclude> |
Revision as of 23:25, 13 February 2011
Name | Location | Attributes |
---|---|---|
Holy Symbol | Held High | +15 Mana +2 Mana Regen |
Holy Ring | Finger | +20 Mana +1 INT |
Holy Shroud | Neck | -0.8 AC +20 Hit Points |
Holy Wings | On Body | -1.5 AC +1 Dam +25 Move |
Holy Halo | Head | -1.2 AC +1 CON +1 STR |
Holy Greaves | Legs | -1.6 AC +1 CON |
Holy Sandals | Feet | -0.4 AC +1 STR +3 Move Regen |
Holy Gauntlets | Hands | -0.3 AC +1 Dam +20 Moves |
Holy Sleeves | Arms | -0.5 AC +1 Dam +10 Mana |
Holy Shield | Shield | -1.1 AC +1 STR |
Holy Sword | Weapon | 3d7 +3 Hit +1 Dam |
Holy Dagger | Weapon | 6d2 +3 Hit +2 Move Regen |
Holy Sceptre | Held Low | -0.7 AC |