Difference between revisions of "3x40 Equipment"
From WikiName
(→Changing Triple 40 Items) |
|||
Line 121: | Line 121: | ||
<div style="text-align:center;"> | <div style="text-align:center;"> | ||
− | + | <h3>Changing Triple 40 Items</h3> | |
'''New Triple 40 equipment costs'''<br/> | '''New Triple 40 equipment costs'''<br/> | ||
1st exchange: Free<br/> | 1st exchange: Free<br/> |
Revision as of 01:17, 14 February 2011
Name | Location | Attributes |
---|---|---|
Staff of Ra | Held High | +35 Mana +4 Mana Regen |
Sable Ring of Lords | Finger | -0.4 AC +35 Mana +2 Mana Regen +2 Hit Point Regen |
Crown of Thorns | Head | -1.2 AC +1 Str +3 Mana Regen +1 Max Str |
Shroud of the Most Exalted Priest | On Body | -2.4 AC +2 Mana Regen +20 Mana |
Adamantite Cuirass of the Ancients | On Body | -2.6 AC +40 Hit Points |
Battle Spiked Arm Bands of the Night Prince | Arms | -0.8 AC +1 Dam +1 Con +1 Max Con |
Mithril Sleeves of the High Paladin | Arms | -0.9 AC +20 Mana +12 Hit Point Regen +1 Max Int |
Jeweled Gauntlets of the Magi | Hands | -0.4 AC +30 Mana +1 Con +1 Max Con |
Tower Shield of the Great Lord | Shield | -1.2 AC +1 Dex +1 Max Con |
Diamond Studded Mithril Shield | Shield | -0.8 AC +1 Max Dex +1 Con |
Tooled Girdle of the Ogre King | Waist | -0.6 AC +1 Max Wis +2 to Hit |
Ancient Cincture of Vigor | Waist | -0.4 AC +40 Mana +1 Str +1 Max Str |
Arcane Tome of Power | Held Low | -0.4 AC +1 Dam +10 Move Regen |
Runed Tooth of the Arch-Liches | Held Low | -0.3 AC +50 Hit Points +1 Max Con |
Elven Chain Leggings of the Mystic Guard | Legs | -1.7 AC +8 Spell Bonus +8 Heal Bonus |
Axe of the Dwarvish Lords | Weapon | 5d6 +5 Hit +1 Dex |
Holy Staff of Elders | Weapon | 3d6 +20 Mana +3 Mana Regen Fireball Proc |
Rogue's Dagger | Weapon | 3d4 +3 Dam +2 Hit +1 Max Str Injects Poison |
Boots of the Elemental Earth Wizard | Feet | -0.2 AC +20 Mana +15 Spell Damage Druid Shiftable |
Boots of the Drowning Priest | Feet | -0.2 AC +20 Mana +15 Heal Bonus Druid Shiftable |
SlothMUD's Triple 40 Clasps
Name | Clasps to | Attributes |
---|---|---|
a maple-leaf brooch | About (Robe) | +1 Mana Regen +20 Mana Druid Shiftable |
a polished spectrolite charm | Legs | +40 Hit Points +10 Hit Point Regen -0.1ac |
dragon-skin laces | Feet | +2 Dex +20 Hit Point Regen |
Changing Triple 40 Items
New Triple 40 equipment costs
1st exchange: Free
2nd exchange: 15 million
3rd exchange: 30 million
Any one-time exchanges will skip the exchange cost for that item, but it does count as an exchange.