Difference between revisions of "Difficulties:Valkyre"
(→Newbatia) |
(→Burbalangs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
'''Mob Health''': Low | '''Mob Health''': Low | ||
+ | |||
+ | {| class ="abilitiestable sortable" border="0" cellpadding="2" cellspacing="0" width=750px | ||
+ | |- | ||
+ | ! Mob Name | ||
+ | ! width="80px"|Damage | ||
+ | ! width="80px"|Health | ||
+ | ! width="80px"|EXP | ||
+ | |||
+ | |- | ||
+ | | grey rat | ||
+ | | Very Low | ||
+ | | Very Low | ||
+ | | 50 | ||
+ | |||
+ | |- | ||
+ | | furry cat | ||
+ | | Low | ||
+ | | Low | ||
+ | | 100 | ||
+ | |||
+ | |- | ||
+ | | mean goblin | ||
+ | | Low | ||
+ | | Low | ||
+ | | 175 | ||
+ | |||
+ | |- | ||
+ | | small kobold wanderer | ||
+ | | Low | ||
+ | | Low | ||
+ | | 200 | ||
+ | |||
+ | |- | ||
+ | | wandering adventurer | ||
+ | | Medium | ||
+ | | Medium | ||
+ | | 700 | ||
+ | |||
+ | |} | ||
==[[Area:Newbatia|Newbatia]]== | ==[[Area:Newbatia|Newbatia]]== | ||
Line 76: | Line 115: | ||
| Medium | | Medium | ||
| Medium | | Medium | ||
− | | | + | | 3k |
|- | |- | ||
Line 82: | Line 121: | ||
| Medium | | Medium | ||
| Medium | | Medium | ||
− | | | + | | 4k |
|- | |- | ||
Line 112: | Line 151: | ||
==[[Area:Burbalangs|Burbalangs]]== | ==[[Area:Burbalangs|Burbalangs]]== | ||
+ | |||
+ | This is a pretty good newbie area for those from level 5 to level 20. The reason that a level 1 might not want to venture into the Burbalangs earlier is that snarling burbalanges, sick burbalanges, the ghastly limbs, and the named burbalangs are all aggressive. Because of the aggressive nature of this area, you must be careful, and should ensure you have a scroll of recall on you to escape if necessary. This area has great drops at a fairly frequent rate, so it is a good idea to run this area a few times. | ||
+ | |||
+ | '''Difficulty:''' Level 5 to Level 20 | ||
+ | |||
+ | '''Mob Health:''' Mid | ||
+ | |||
+ | '''Mob Damage:''' Low | ||
+ | |||
+ | {| class ="abilitiestable sortable" border="0" cellpadding="2" cellspacing="0" width=750px | ||
+ | |- | ||
+ | ! Mob Name | ||
+ | ! width="80px"|Damage | ||
+ | ! width="80px"|Health | ||
+ | ! width="80px"|EXP | ||
+ | |||
+ | |- | ||
+ | | dark orange snake | ||
+ | | Low | ||
+ | | Low | ||
+ | | 350 | ||
+ | |||
+ | |- | ||
+ | | huge bee | ||
+ | | Low | ||
+ | | Low | ||
+ | | 450 | ||
+ | |||
+ | |- | ||
+ | | sickly burbalang | ||
+ | | Low | ||
+ | | Low | ||
+ | | 900 | ||
+ | |||
+ | |- | ||
+ | | ghastly limbs | ||
+ | | Mid | ||
+ | | Low | ||
+ | | 900 | ||
+ | |||
+ | |- | ||
+ | | snarling burbalang | ||
+ | | Low | ||
+ | | Low | ||
+ | | 1100 | ||
+ | |||
+ | |- | ||
+ | | burbalang | ||
+ | | Low | ||
+ | | Low | ||
+ | | 1400 | ||
+ | |||
+ | |- | ||
+ | | a brown grizzly bear | ||
+ | | Low | ||
+ | | Mid | ||
+ | | 2500 | ||
+ | |||
+ | |- | ||
+ | | Vulgris | ||
+ | | Mid * | ||
+ | | Low | ||
+ | | 1300 | ||
+ | |||
+ | |- | ||
+ | | Laroriv | ||
+ | | Mid * | ||
+ | | Low | ||
+ | | 1300 | ||
+ | |||
+ | |- | ||
+ | | Altertear | ||
+ | | Mid * | ||
+ | | Low | ||
+ | | 1500 | ||
+ | |||
+ | |- | ||
+ | | Wrathgen | ||
+ | | Mid * | ||
+ | | Low | ||
+ | | 1600 | ||
+ | |||
+ | |- | ||
+ | | Dhurist | ||
+ | | Mid * | ||
+ | | Low | ||
+ | | 1200 | ||
+ | |||
+ | |- | ||
+ | | Ulderdin | ||
+ | | Mid * | ||
+ | | Low | ||
+ | | 1200 | ||
+ | |||
+ | |} | ||
+ | |||
+ | '''*''' If you do not kill the named burbalangs quickly they will split, resulting in additional burbalangs you will have to deal with in combat. | ||
==[[Area:Newbatia Attics|Newbatia Attics]]== | ==[[Area:Newbatia Attics|Newbatia Attics]]== |
Latest revision as of 16:25, 10 December 2011
Newbie College
This is the area that a new player should spend their first handful of levels in. The rats, cats and kobolds are great for dulling your first sword on. The adventures are a little tougher, but should prove little difficulty after your first couple of levels.
Difficulty: Level 1 to Level 10
Mob Damage: Low
Mob Health: Low
Mob Name | Damage | Health | EXP |
---|---|---|---|
grey rat | Very Low | Very Low | 50 |
furry cat | Low | Low | 100 |
mean goblin | Low | Low | 175 |
small kobold wanderer | Low | Low | 200 |
wandering adventurer | Medium | Medium | 700 |
Newbatia
Newbatia is the town that most new players should be starting in. This area has many mobs that a new player can safely attack, such as the kittens, ferrets and females. However, the difficulties of the mobs rises quickly. Janitors and elders a bit tougher requiring better AC and damage to kill. The thugs in this area are pretty tough, with the older gang members and fat constable being high enough that only those who can take a beating should attempt them.
Difficulty: Level 1 to 4x20
Mob Damage: Low
Mob Health: Low
Mob Name | Damage | Health | EXP |
---|---|---|---|
young calico kitten | Very Low | Very Low | 100 |
small ferret | Low | Low | 100 |
mean tomcat | Low | Low | 100 |
stray dog | Low | Low | 200 |
female citizen | Low | Low | 200 |
peasant woman | Low | Low | 200 |
town janitor | Low | Medium | 1k |
gnomish sausage vendor | Low | Medium | 1k |
elderly man | Medium | Medium | 3k |
young cleric | Medium | Medium | 4k |
young punk | Medium | Medium | 15k |
evil eyed man | Medium | Medium | 20k |
old gang member | Medium* | High | 100k |
fat constable | High | High | 100k |
* summons thugs to assist
Burbalangs
This is a pretty good newbie area for those from level 5 to level 20. The reason that a level 1 might not want to venture into the Burbalangs earlier is that snarling burbalanges, sick burbalanges, the ghastly limbs, and the named burbalangs are all aggressive. Because of the aggressive nature of this area, you must be careful, and should ensure you have a scroll of recall on you to escape if necessary. This area has great drops at a fairly frequent rate, so it is a good idea to run this area a few times.
Difficulty: Level 5 to Level 20
Mob Health: Mid
Mob Damage: Low
Mob Name | Damage | Health | EXP |
---|---|---|---|
dark orange snake | Low | Low | 350 |
huge bee | Low | Low | 450 |
sickly burbalang | Low | Low | 900 |
ghastly limbs | Mid | Low | 900 |
snarling burbalang | Low | Low | 1100 |
burbalang | Low | Low | 1400 |
a brown grizzly bear | Low | Mid | 2500 |
Vulgris | Mid * | Low | 1300 |
Laroriv | Mid * | Low | 1300 |
Altertear | Mid * | Low | 1500 |
Wrathgen | Mid * | Low | 1600 |
Dhurist | Mid * | Low | 1200 |
Ulderdin | Mid * | Low | 1200 |
* If you do not kill the named burbalangs quickly they will split, resulting in additional burbalangs you will have to deal with in combat.