Difference between revisions of "Map Difficulty"
From WikiName
Line 1: | Line 1: | ||
Maps are categorized by a range of difficulty levels. | Maps are categorized by a range of difficulty levels. | ||
− | == | + | ==Newbie== |
A character with has less than two classes at level less than 20. | A character with has less than two classes at level less than 20. | ||
− | == | + | ==Lowbie== |
A character that is less than 8x20 | A character that is less than 8x20 | ||
− | == | + | ==Mid== |
A character that is less than 3x40 ( three classes to level 40 ) | A character that is less than 3x40 ( three classes to level 40 ) | ||
− | == | + | ==High== |
− | A character that is | + | A character that is above 3x40 |
− | == | + | ==Very High== |
A characters should be at least Avatar 40. | A characters should be at least Avatar 40. | ||
Latest revision as of 12:50, 9 December 2011
Maps are categorized by a range of difficulty levels.
Contents
Newbie
A character with has less than two classes at level less than 20.
Lowbie
A character that is less than 8x20
Mid
A character that is less than 3x40 ( three classes to level 40 )
High
A character that is above 3x40
Very High
A characters should be at least Avatar 40.
Group Modifier
A difficulty might also have the modifier Group which indicates that you would need a group of characters, usually more than 4 in the same level range in order to survive encounters in the area.