Difference between revisions of "Runes"
From WikiName
m |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <helpfile> | |
+ | See Also: [[Gems|GEMS]], [[Socket|SOCKET]], [[Song:Call of the Cuillen|CALL OF THE CUILLEN]] | ||
+ | |||
+ | Runes are created by gathering similar gemstones and calling forth the | ||
+ | [[Sidhes|sidhe]] whom then, if all goes well, create your rune. There are over | ||
+ | forty types of runes featuring over forty different effects. These runes | ||
+ | can be socketed into any armor or weapon which does not have one already. | ||
+ | |||
+ | Five of the same gem must be found in order to attempt to call forth the | ||
+ | sidhe through use of the song [[Song:Call of the Cuillen|call of the cuillen]]. | ||
+ | </helpfile> | ||
+ | |||
{|class="abilitiestable sortable" style="width:700px;" border="0" cellpadding="2" cellspacing="0" | {|class="abilitiestable sortable" style="width:700px;" border="0" cellpadding="2" cellspacing="0" | ||
Line 21: | Line 32: | ||
| +5 Mana | | +5 Mana | ||
|cloaks and mantles | |cloaks and mantles | ||
+ | |- | ||
+ | |Aventurine | ||
+ | | +1 Damage Reduction | ||
+ | |belts | ||
|- | |- | ||
|Azurite | |Azurite | ||
Line 30: | Line 45: | ||
|torches and other held items | |torches and other held items | ||
|- | |- | ||
− | |Black | + | |Black Onyx |
− | | +1 | + | | +1 Damage |
− | | | + | |one-handed weapons |
|- | |- | ||
|Bloodstone | |Bloodstone | ||
Line 41: | Line 56: | ||
| +1 Int | | +1 Int | ||
|torches and other held items | |torches and other held items | ||
+ | |- | ||
+ | |Blue Star Sapphire | ||
+ | | +2 Hit | ||
+ | |one-handed weapons | ||
+ | |- | ||
+ | |Bright Green Emerald | ||
+ | | +5 Mana | ||
+ | |shields | ||
|- | |- | ||
|Brilliant Green Garnet | |Brilliant Green Garnet | ||
Line 46: | Line 69: | ||
|shoes and boots | |shoes and boots | ||
|- | |- | ||
− | |Brown | + | |Brown Red Spinel |
| +5 Mana | | +5 Mana | ||
|body armor | |body armor | ||
Line 54: | Line 77: | ||
|rings | |rings | ||
|- | |- | ||
− | | | + | |Chalcedony |
| -2 Saving Breath | | -2 Saving Breath | ||
|rings | |rings | ||
Line 75: | Line 98: | ||
|- | |- | ||
|Colorless Sapphire | |Colorless Sapphire | ||
− | | +2 Weapon | + | | +2 Weapon Damage |
|one-handed weapons | |one-handed weapons | ||
|- | |- | ||
Line 82: | Line 105: | ||
|shields | |shields | ||
|- | |- | ||
− | |Dark | + | |Dark Green Spinel |
| +5 Hitpoints | | +5 Hitpoints | ||
|body armor | |body armor | ||
|- | |- | ||
− | |Deep | + | |Deep Blue Spinel |
| +5 HP Regen | | +5 HP Regen | ||
|greaves and leggings | |greaves and leggings | ||
Line 106: | Line 129: | ||
|rings | |rings | ||
|- | |- | ||
− | |Golden | + | |Golden Yellow Topaz |
| +1 Hand Damage | | +1 Hand Damage | ||
|bracers, bracelets, and wristbands | |bracers, bracelets, and wristbands | ||
|- | |- | ||
+ | |Gray White Diamond | ||
+ | | +4 Heal Bonus | ||
+ | |necklaces, amulets, and gorgets | ||
+ | |- | ||
|Hematite | |Hematite | ||
| +1 Wis | | +1 Wis | ||
|torches and other held items | |torches and other held items | ||
+ | |- | ||
+ | |Jacinth | ||
+ | | -.1 AC | ||
+ | |belts | ||
+ | |- | ||
+ | |Jade | ||
+ | | +15 Stab Damage | ||
+ | |gloves and gauntlets | ||
|- | |- | ||
|Jasper | |Jasper | ||
| +1 Undead Control | | +1 Undead Control | ||
|cloaks and mantles | |cloaks and mantles | ||
+ | |- | ||
+ | |Jet | ||
+ | | +1 Damage | ||
+ | |gloves and gauntlets | ||
|- | |- | ||
|Lapus Lazuli | |Lapus Lazuli | ||
Line 141: | Line 180: | ||
| +1 Max Con | | +1 Max Con | ||
|torches and other held items | |torches and other held items | ||
+ | |- | ||
+ | |Opal | ||
+ | | +20 Circle Damage | ||
+ | |bracers, bracelets, and wristbands | ||
|- | |- | ||
|Orange Zircon | |Orange Zircon | ||
Line 161: | Line 204: | ||
| +4 Heal Bonus | | +4 Heal Bonus | ||
|helmets, hats, and the like | |helmets, hats, and the like | ||
+ | |- | ||
+ | |Purple Star Sapphire | ||
+ | | +2 Hit | ||
+ | |gloves and gauntlets | ||
|- | |- | ||
|Quartz | |Quartz | ||
Line 182: | Line 229: | ||
|belts | |belts | ||
|- | |- | ||
− | | | + | |Ruby |
+ | | +1 Mana Regen | ||
+ | |gloves and gauntlets | ||
+ | |- | ||
+ | |Sardonyx | ||
| +10 Mv Regen | | +10 Mv Regen | ||
|greaves and leggings | |greaves and leggings | ||
Line 188: | Line 239: | ||
|Salmon Pink Garnet | |Salmon Pink Garnet | ||
| +5 Mv Regen | | +5 Mv Regen | ||
+ | |shoes and boots | ||
+ | |- | ||
+ | |Sapphire | ||
+ | | +4 Spell Bonus | ||
+ | |helmets, hats, and the like | ||
+ | |- | ||
+ | |Silver Pearl | ||
+ | | -1 Saving Paralysis | ||
|shoes and boots | |shoes and boots | ||
|- | |- | ||
|Silvery Blue Pearl | |Silvery Blue Pearl | ||
− | | + | + | | +1 Hand Damage |
− | | | + | |gloves and gauntlets |
+ | |- | ||
+ | |Smokey Quartz | ||
+ | | +4 Heal Bonus | ||
+ | |belts | ||
+ | |- | ||
+ | |Star Ruby | ||
+ | | +1 Mana Regen | ||
+ | |necklaces, amulets, and gorgets | ||
|- | |- | ||
|Tiger Eye | |Tiger Eye |
Latest revision as of 19:15, 26 November 2012
Name | Effect | Socket Locations |
---|---|---|
Alexandrite | +1 Reduce Damage | body armor |
Amber | +20 Circle Damage | vambraces, brassards, and phylacteries |
Amethyst | +2 Weapon Damage | vambraces, brassards, and phylacteries |
Aquamarine | +5 Mana | cloaks and mantles |
Aventurine | +1 Damage Reduction | belts |
Azurite | +1 Dex | torches and other held items |
Banded Agate | +1 Str | torches and other held items |
Black Onyx | +1 Damage | one-handed weapons |
Bloodstone | -3 Saving Poison | rings |
Blue Quartz | +1 Int | torches and other held items |
Blue Star Sapphire | +2 Hit | one-handed weapons |
Bright Green Emerald | +5 Mana | shields |
Brilliant Green Garnet | -1 Saving Breath | shoes and boots |
Brown Red Spinel | +5 Mana | body armor |
Carnelian | -3 Saving Petrification | rings |
Chalcedony | -2 Saving Breath | rings |
Champagne Pearl | +1 SysShock | bracers, bracelets, and wristbands |
Chrysoberyl | +1 SysShock | vambraces, brassards, and phylacteries |
Chrysoprase | -2 Saving Spell | rings |
Citrine | +1 Charisma | cloaks and mantles |
Colorless Sapphire | +2 Weapon Damage | one-handed weapons |
Coral | +5 Hitpoints | shields |
Dark Green Spinel | +5 Hitpoints | body armor |
Deep Blue Spinel | +5 HP Regen | greaves and leggings |
Emerald | +1 Max Wis | torches and other held items |
Eye Agate | -2 Saving Spells | cloaks and mantles |
Fire Opal | +20 Circle Damage | one-handed weapons |
Freshwater Pearl | -3 Saving Paralysis | rings |
Golden Yellow Topaz | +1 Hand Damage | bracers, bracelets, and wristbands |
Gray White Diamond | +4 Heal Bonus | necklaces, amulets, and gorgets |
Hematite | +1 Wis | torches and other held items |
Jacinth | -.1 AC | belts |
Jade | +15 Stab Damage | gloves and gauntlets |
Jasper | +1 Undead Control | cloaks and mantles |
Jet | +1 Damage | gloves and gauntlets |
Lapus Lazuli | +1 Con | torches and other held items |
Light Blue Iolite | +4 Heal Bonus | belts |
Malachite | +1 Max Str | torches and other held items |
Moonstone | +10 Mv Regen | shoes and boots |
Moss Agate | +1 Charisma | gloves and gauntlets |
Obsidian | +1 Max Con | torches and other held items |
Opal | +20 Circle Damage | bracers, bracelets, and wristbands |
Orange Zircon | +20 Flail Damage | vambraces, brassards, and phylacteries |
Pale Golden Pearl | +20 Flail Damage | bracers, bracelets, and wristbands |
Pearl | +5 Hitpoints | shoes and boots |
Peridot | +10 Moves | body armor |
Pink Diamond | +4 Heal Bonus | helmets, hats, and the like |
Purple Star Sapphire | +2 Hit | gloves and gauntlets |
Quartz | +10 Kick Damage | shoes and boots |
Red Spinel | +10 Moves | shields |
Rhodochrosite | +1 Max Dex | torches and other held items |
Rock Crystal Quartz | -1 Saving Spells | shoes and boots |
Rose Quartz | +4 Spell Bonus | belts |
Ruby | +1 Mana Regen | gloves and gauntlets |
Sardonyx | +10 Mv Regen | greaves and leggings |
Salmon Pink Garnet | +5 Mv Regen | shoes and boots |
Sapphire | +4 Spell Bonus | helmets, hats, and the like |
Silver Pearl | -1 Saving Paralysis | shoes and boots |
Silvery Blue Pearl | +1 Hand Damage | gloves and gauntlets |
Smokey Quartz | +4 Heal Bonus | belts |
Star Ruby | +1 Mana Regen | necklaces, amulets, and gorgets |
Tiger Eye | +1 Max Int | torches and other held items |
Tomb Jade | +2 Weapon Damage | bracers, bracelets, and wristbands |
Tourmaline | +4 Spell Bonus | necklaces, amulets, and gorgets |
Violet Garnet | -0.1 AC | body armor |
Water Opal | +15 Stab Damage | one-handed weapons |
White Opal | +5 Stab Damage | bracers, bracelets, and wristbands |
Zircon | +10 Kick Damage | greaves and leggings |