Difference between revisions of "Time Extras"
From WikiName
Line 2: | Line 2: | ||
See Also: [[Time|TIME]], [[Astrology|ASTROLOGY]] | See Also: [[Time|TIME]], [[Astrology|ASTROLOGY]] | ||
− | The [[Time|time]] command is often used to see which, if any, of the many | + | The [[Time|time]] command is often used to see which, if any, of the many possible |
− | + | global bonuses may be active. | |
These special configurations coincide naturally with the movement of the | These special configurations coincide naturally with the movement of the | ||
celestial bodies; those well versed in reading the astrological signs will | celestial bodies; those well versed in reading the astrological signs will | ||
− | be well prepared in anticipating when these | + | be well prepared in anticipating when these extras will occur. |
There are also specific days during the month where these extras are active | There are also specific days during the month where these extras are active |
Revision as of 17:46, 23 February 2011
Known Extras
Name | Message | Effects | Houses | Calendar Days |
---|---|---|---|---|
Fast Repop | The fertility goddess smiles upon the world! |
|
Spring, Nature | |
Fargate | The manipulation of raw magic is very strong. |
|
||
No Cap | The greatest struggles offer even greater lessons. |
|
Winter, Winter Wolf | |
Group Exp | The glory of marching in armies has reached an epiphany. |
|
Battle, Ancient Darkness | |
No Lost Concentration | You affinity to magic strengthens. |
|
Dragon | |
Better Pop Rates | The fertility goddess smiles down upon our creatures. |
|
||
Fast Regeneration |
|
Sun, Heat | ||
Day of the Dead | The day of the dead is upon us. |
|
Oct. 31 | |
Chaos |
|