Difference between revisions of "Supplication Creatures"
From WikiName
(Created page with "{|class="abilitiestable" style="width:300px;" border="0" cellpadding="2" cellspacing="0" ! width="40" align="right" |'''Cleric Lvl''' ! align="left" |'''Good Servant''' ! align="...") |
|||
Line 4: | Line 4: | ||
! align="left" |'''Evil Servant''' | ! align="left" |'''Evil Servant''' | ||
|- | |- | ||
− | | align="right"| 10||[[ | + | | align="right"| 10||[[Supplicated:Lares|Lares]]||[[Supplicated:Manes|Manes]] |
|- | |- | ||
− | | align="right"| 15||Brownie||Gremlin | + | | align="right"| 15||[[Supplicated:Brownie|Brownie]]||[[Supplicated:Gremlin|Gremlin]] |
|- | |- | ||
− | | align="right"| 20||Peri|| | + | | align="right"| 20||[[Supplicated:Peri|Peri]]|| |
|- | |- | ||
− | | align="right"| 21||||Hell Hound | + | | align="right"| 21||||[[Supplicated:Hell Hound|Hell Hound]] |
|- | |- | ||
− | | align="right"| 30||Einheri||Imp | + | | align="right"| 30||[[Supplicated:Einheri|Einheri]]||[[Supplicated:Imp|Imp]] |
|- | |- | ||
− | | align="right"| 40||Xag-Ya||Xeg-Yi | + | | align="right"| 40||[[Supplicated:Xag-Ya|Xag-Ya]]||[[Supplicated:Xeg-Yi|Xeg-Yi]] |
|- | |- | ||
− | | align="right"| 2x40||Djinn||Ifrit | + | | align="right"| 2x40||[[Supplicated:Djinn|Djinn]]||[[Supplicated:Ifrit|Ifrit]] |
|- | |- | ||
− | | align="right"| 3x40||Kachina||Nightmare | + | | align="right"| 3x40||[[Supplicated:Kachina|Kachina]]||[[Supplicated:Nightmare|Nightmare]] |
|- | |- | ||
− | | align="right"| 4x40||Eudaemon||Cacodaemon | + | | align="right"| 4x40||[[Supplicated:Eudaemon|Eudaemon]]||[[Supplicated:Cacodaemon|Cacodaemon]] |
|- | |- | ||
− | | align="right"| 6x40||Chan Chu||Drangr | + | | align="right"| 6x40||[[[[Supplicated:Chan Chu|Chan Chu]]||[[Supplicated:Drangr|Drangr]] |
|- | |- | ||
− | | align="right"| 7x40||Qilin||Succubus, Incubus | + | | align="right"| 7x40||[[Supplicated:Qilin|Qilin]]||[[Supplicated:Succubus|Succubus]], [[Supplicated:Incubus|Incubus]] |
|- | |- | ||
− | | align="right"| 8x40||Thunderbird||Leviathan | + | | align="right"| 8x40||[[Supplicated:Thunderbird|Thunderbird]]||[[Supplicated:Leviathan|Leviathan]] |
|- | |- | ||
− | | align="right"| Av 10||Seraph||Ghul | + | | align="right"| Av 10||[[Supplicated:Seraph|Seraph]]||[[Supplicated:Ghul|Ghul]] |
|- | |- | ||
− | | align="right"| Av 20||Deva||Asura | + | | align="right"| Av 20||[[Supplicated:Deva|Deva]]||[[Supplicated:Asura|Asura]] |
|- | |- | ||
− | | align="right"| Av 30||Valkyrie||Behemoth | + | | align="right"| Av 30||[[Supplicated:Valyrie|Valkyrie]]||[[Supplicated:Behemoth|Behemoth]] |
|- | |- | ||
− | | align="right"| Av 40||Archangel||Pit Fiend | + | | align="right"| Av 40||[[Supplicated:Archangel|Archangel]]||[[Supplicated:Pit Fiend|Pit Fiend]] |
|} | |} |
Revision as of 15:32, 23 February 2011
Cleric Lvl | Good Servant | Evil Servant |
---|---|---|
10 | Lares | Manes |
15 | Brownie | Gremlin |
20 | Peri | |
21 | Hell Hound | |
30 | Einheri | Imp |
40 | Xag-Ya | Xeg-Yi |
2x40 | Djinn | Ifrit |
3x40 | Kachina | Nightmare |
4x40 | Eudaemon | Cacodaemon |
6x40 | [[Chan Chu | Drangr |
7x40 | Qilin | Succubus, Incubus |
8x40 | Thunderbird | Leviathan |
Av 10 | Seraph | Ghul |
Av 20 | Deva | Asura |
Av 30 | Valkyrie | Behemoth |
Av 40 | Archangel | Pit Fiend |