Difference between revisions of "Runes"
From WikiName
(Created page with "Some spiel about runes and magically augmenting whatnot, maybe a backstory of some sort Table!") |
|||
Line 2: | Line 2: | ||
Table! | Table! | ||
+ | |||
+ | {|class="abilitiestable sortable" style="width:700px;" border="0" cellpadding="2" cellspacing="0" | ||
+ | !align="left"|Name | ||
+ | !align="left"|Effect | ||
+ | !align="left"|Attach Locations | ||
+ | |- valign="top" | ||
+ | |Alexandrite | ||
+ | | +1 Reduce Damage | ||
+ | |body armor | ||
+ | |- | ||
+ | |Amber | ||
+ | | +20 Circle Damage | ||
+ | |vambraces, brassards, and phylacteries | ||
+ | |- | ||
+ | |Amethyst | ||
+ | | +2 Weapon Damage | ||
+ | |vambraces, brassards, and phylacteries | ||
+ | |- | ||
+ | |Aquamarine | ||
+ | | +5 mana | ||
+ | |cloaks and mantles | ||
+ | |- | ||
+ | |Azurite | ||
+ | | +1 Dex | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Banded Agate | ||
+ | | +1 Str | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Black Pearl | ||
+ | | +1 Hand Damage | ||
+ | |gloves and gauntlets | ||
+ | |- | ||
+ | |Bloodstone | ||
+ | | -3 Saving Poison | ||
+ | |rings | ||
+ | |- | ||
+ | |Blue Quartz | ||
+ | | +1 Int | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Brilliant Green Garnet | ||
+ | | -1 Saving Breath | ||
+ | |shoes and boots | ||
+ | |- | ||
+ | |Brown-Red Spinel | ||
+ | | +5 Mana | ||
+ | |body armor | ||
+ | |- | ||
+ | |Carnelian | ||
+ | | -3 Saving Petrification | ||
+ | |rings | ||
+ | |- | ||
+ | |Calcedony | ||
+ | | -2 Saving Breath | ||
+ | |rings | ||
+ | |- | ||
+ | |Champagne Pearl | ||
+ | | +1 SysShock | ||
+ | |bracers, bracelets, and wristbands | ||
+ | |- | ||
+ | |Chrysoberyl | ||
+ | | +1 SysShock | ||
+ | |vambraces, brassards, and phylacteries | ||
+ | |- | ||
+ | |Chrysoprase | ||
+ | | -2 Saving Spell | ||
+ | |rings | ||
+ | |- | ||
+ | |Citrine | ||
+ | | +1 Charisma | ||
+ | |cloaks and mantles | ||
+ | |- | ||
+ | |Colorless Sapphire | ||
+ | | +2 Weapon Dmage | ||
+ | |one-handed weapons | ||
+ | |- | ||
+ | |Coral | ||
+ | | +5 Hitpoints | ||
+ | |shields | ||
+ | |- | ||
+ | |Dark-Green Spinel | ||
+ | | +5 Hitpoints | ||
+ | |body armor | ||
+ | |- | ||
+ | |Deep-Blue Spinel | ||
+ | | +5 HP Regen | ||
+ | |greaves and leggings | ||
+ | |- | ||
+ | |Emerald | ||
+ | | +1 Max Wis | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Eye Agate | ||
+ | | -2 Saving Spells | ||
+ | |cloaks and mantles | ||
+ | |- | ||
+ | |Fire Opal | ||
+ | | +20 Circle Damage | ||
+ | |one-handed weapons | ||
+ | |- | ||
+ | |Freshwater Pearl | ||
+ | | -3 Saving Paralysis | ||
+ | |rings | ||
+ | |- | ||
+ | |Golden-Yellow Topaz | ||
+ | | +1 Hand Damage | ||
+ | |bracers, bracelets, and wristbands | ||
+ | |- | ||
+ | |Hematite | ||
+ | | +1 Wis | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Jasper | ||
+ | | +1 Undead Control | ||
+ | |cloaks and mantles | ||
+ | |- | ||
+ | |Lapus Lazuli | ||
+ | | +1 Con | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Light Blue Iolite | ||
+ | | +4 Heal Bonus | ||
+ | |belts | ||
+ | |- | ||
+ | |Malachite | ||
+ | | +1 Max Str | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Moonstone | ||
+ | | +10 Mv Regen | ||
+ | |shoes and boots | ||
+ | |- | ||
+ | |Moss Agate | ||
+ | | +1 Charisma | ||
+ | |gloves and gauntlets | ||
+ | |- | ||
+ | |Obsidian | ||
+ | | +1 Max Con | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Orange Zircon | ||
+ | | +20 Flail Damage | ||
+ | |vambraces, brassards, and phylacteries | ||
+ | |- | ||
+ | |Pale Golden Pearl | ||
+ | | +20 Flail Damage | ||
+ | |bracers, bracelets, and wristbands | ||
+ | |- | ||
+ | |Pearl | ||
+ | | +5 Hitpoints | ||
+ | |shoes and boots | ||
+ | |- | ||
+ | |Peridot | ||
+ | | +10 Moves | ||
+ | |body armor | ||
+ | |- | ||
+ | |Pink Diamond | ||
+ | | +4 Heal Bonus | ||
+ | |helmets, hats, and the like | ||
+ | |- | ||
+ | |Quartz | ||
+ | | +10 Kick Damage | ||
+ | |shoes and boots | ||
+ | |- | ||
+ | |Red Spinel | ||
+ | | +10 Moves | ||
+ | |shields | ||
+ | |- | ||
+ | |Rhodochrosite | ||
+ | | +1 Max Dex | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Rock Crystal Quartz | ||
+ | | -1 Saving Spells | ||
+ | |shoes and boots | ||
+ | |- | ||
+ | |Rose Quartz | ||
+ | | +4 Spell Bonus | ||
+ | |belt | ||
+ | |- | ||
+ | |Sadonyx | ||
+ | | +10 Mv Regen | ||
+ | |greaves and leggings | ||
+ | |- | ||
+ | |Salmon Pink Garnet | ||
+ | | +5 Mv Regen | ||
+ | |shoes and boots | ||
+ | |- | ||
+ | |Silvery Blue Pearl | ||
+ | | +20 Circle Damage | ||
+ | |bracers, bracelets, and wristbands | ||
+ | |- | ||
+ | |Tiger Eye | ||
+ | | +1 Max Int | ||
+ | |torches and other held items | ||
+ | |- | ||
+ | |Tomb Jade | ||
+ | | +2 Weapon Damage | ||
+ | |bracers, bracelets, and wristbands | ||
+ | |- | ||
+ | |Tourmaline | ||
+ | | +4 Spell Bonus | ||
+ | |necklaces, amulets, and gorgets | ||
+ | |- | ||
+ | |Violet Garnet | ||
+ | | -0.1 AC | ||
+ | |body armor | ||
+ | |- | ||
+ | |Water Opal | ||
+ | | +15 Stab Damage | ||
+ | |one-handed weapons | ||
+ | |- | ||
+ | |White Opal | ||
+ | | +5 Stab Damage | ||
+ | |bracers, bracelets, and wristbands | ||
+ | |- | ||
+ | |Zircon | ||
+ | | +10 Kick Damage | ||
+ | |greaves and leggings | ||
+ | |} |
Revision as of 01:13, 1 February 2011
Some spiel about runes and magically augmenting whatnot, maybe a backstory of some sort
Table!
Name | Effect | Attach Locations |
---|---|---|
Alexandrite | +1 Reduce Damage | body armor |
Amber | +20 Circle Damage | vambraces, brassards, and phylacteries |
Amethyst | +2 Weapon Damage | vambraces, brassards, and phylacteries |
Aquamarine | +5 mana | cloaks and mantles |
Azurite | +1 Dex | torches and other held items |
Banded Agate | +1 Str | torches and other held items |
Black Pearl | +1 Hand Damage | gloves and gauntlets |
Bloodstone | -3 Saving Poison | rings |
Blue Quartz | +1 Int | torches and other held items |
Brilliant Green Garnet | -1 Saving Breath | shoes and boots |
Brown-Red Spinel | +5 Mana | body armor |
Carnelian | -3 Saving Petrification | rings |
Calcedony | -2 Saving Breath | rings |
Champagne Pearl | +1 SysShock | bracers, bracelets, and wristbands |
Chrysoberyl | +1 SysShock | vambraces, brassards, and phylacteries |
Chrysoprase | -2 Saving Spell | rings |
Citrine | +1 Charisma | cloaks and mantles |
Colorless Sapphire | +2 Weapon Dmage | one-handed weapons |
Coral | +5 Hitpoints | shields |
Dark-Green Spinel | +5 Hitpoints | body armor |
Deep-Blue Spinel | +5 HP Regen | greaves and leggings |
Emerald | +1 Max Wis | torches and other held items |
Eye Agate | -2 Saving Spells | cloaks and mantles |
Fire Opal | +20 Circle Damage | one-handed weapons |
Freshwater Pearl | -3 Saving Paralysis | rings |
Golden-Yellow Topaz | +1 Hand Damage | bracers, bracelets, and wristbands |
Hematite | +1 Wis | torches and other held items |
Jasper | +1 Undead Control | cloaks and mantles |
Lapus Lazuli | +1 Con | torches and other held items |
Light Blue Iolite | +4 Heal Bonus | belts |
Malachite | +1 Max Str | torches and other held items |
Moonstone | +10 Mv Regen | shoes and boots |
Moss Agate | +1 Charisma | gloves and gauntlets |
Obsidian | +1 Max Con | torches and other held items |
Orange Zircon | +20 Flail Damage | vambraces, brassards, and phylacteries |
Pale Golden Pearl | +20 Flail Damage | bracers, bracelets, and wristbands |
Pearl | +5 Hitpoints | shoes and boots |
Peridot | +10 Moves | body armor |
Pink Diamond | +4 Heal Bonus | helmets, hats, and the like |
Quartz | +10 Kick Damage | shoes and boots |
Red Spinel | +10 Moves | shields |
Rhodochrosite | +1 Max Dex | torches and other held items |
Rock Crystal Quartz | -1 Saving Spells | shoes and boots |
Rose Quartz | +4 Spell Bonus | belt |
Sadonyx | +10 Mv Regen | greaves and leggings |
Salmon Pink Garnet | +5 Mv Regen | shoes and boots |
Silvery Blue Pearl | +20 Circle Damage | bracers, bracelets, and wristbands |
Tiger Eye | +1 Max Int | torches and other held items |
Tomb Jade | +2 Weapon Damage | bracers, bracelets, and wristbands |
Tourmaline | +4 Spell Bonus | necklaces, amulets, and gorgets |
Violet Garnet | -0.1 AC | body armor |
Water Opal | +15 Stab Damage | one-handed weapons |
White Opal | +5 Stab Damage | bracers, bracelets, and wristbands |
Zircon | +10 Kick Damage | greaves and leggings |