Difference between revisions of "Template:StatTable"
From WikiName
					
										
					
					| Line 22: | Line 22: | ||
{{#if:{{{mage|}}}|  | {{#if:{{{mage|}}}|  | ||
{{!}}-style="font-family: monospace;"  | {{!}}-style="font-family: monospace;"  | ||
| − | {{!}} [[Mage]]   | + | {{!}} [[Mage]]  | 
| − | {{  | + | {{!}} {{{mage}}}  | 
}}  | }}  | ||
|-  | |-  | ||
{{#if:{{{necromancer|}}}|  | {{#if:{{{necromancer|}}}|  | ||
{{!}}-style="font-family: monospace;"  | {{!}}-style="font-family: monospace;"  | ||
| − | {{!}} [[Necromancer]]   | + | {{!}} [[Necromancer]]  | 
| − | {{  | + | {{!}} {{{necromancer}}}  | 
}}  | }}  | ||
|-  | |-  | ||
{{#if:{{{druid|}}}|  | {{#if:{{{druid|}}}|  | ||
{{!}}-style="font-family: monospace;"  | {{!}}-style="font-family: monospace;"  | ||
| − | {{!}} [[Druid]]   | + | {{!}} [[Druid]]  | 
| − | {{  | + | {{!}} {{{druid}}}  | 
}}  | }}  | ||
|-  | |-  | ||
{{#if:{{{bard|}}}|  | {{#if:{{{bard|}}}|  | ||
{{!}}-style="font-family: monospace;"  | {{!}}-style="font-family: monospace;"  | ||
| − | {{!}} [[Bard]]   | + | {{!}} [[Bard]]  | 
| − | {{  | + | {{!}} {{{bard}}}  | 
}}  | }}  | ||
|-  | |-  | ||
{{#if:{{{monk|}}}|  | {{#if:{{{monk|}}}|  | ||
{{!}}-style="font-family: monospace;"  | {{!}}-style="font-family: monospace;"  | ||
| − | {{!}} [[Monk]]   | + | {{!}} [[Monk]]  | 
| − | {{  | + | {{!}} {{{monk}}}  | 
}}  | }}  | ||
|}  | |}  | ||
Revision as of 03:42, 9 February 2011
| Stat Order | 
|---|